Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PolyClaudePOLYCLAUDE | $0.06248 | 0.0% | 0.0% | 847.6% | 847.6% | $24,825 | $0 | 45.33 | – | 2,284 | 0.6613 | – |
DeMathDEMATH | $0.05895 | 0.0% | 0.0% | 1,753.6% | 1,753.6% | $0 | $0 | 45.33 | – | 705 | 0.7565 | 0 |
Fraud Agent 007F007 | $0.0001685 | 0.0% | 0.0% | 1,244.1% | 1,244.1% | $168,528 | $0 | 45.32 | – | 741 | 0.8215 | – |
wojakwojak | $0.06113 | 0.0% | 0.0% | 2,354.0% | 2,354.0% | $0 | $0 | 45.32 | – | 936 | 0.6583 | 0 |
gugugaga咕咕嘎嘎 | $0.00006429 | -2.5% | 2.5% | 15.5% | 28.6% | $62,873 | $3,393 | 45.32 | Meme | 373 | 0 | – |
SAOS - Strategic American Oil SupplySASO | $0.05641 | 0.0% | 0.0% | 1,293.2% | 1,293.2% | $6,413 | $0 | 45.32 | – | 715 | 0.8141 | – |
PokeGoPOKE | $0.007348 | 0.0% | 0.0% | 2,361.8% | 2,361.8% | $7,348 | $0 | 45.32 | – | 544 | 0.7543 | – |
IRON CLAWIRONCLAW | $0.0001948 | 0.0% | 0.0% | 1,298.8% | 1,298.8% | $0 | $0 | 45.32 | – | 712 | 0.8084 | 0 |
Icarus HermesICARUS | $0.05292 | 0.0% | 0.0% | 1,273.7% | 1,273.7% | $292,887 | $0 | 45.32 | – | 1,525 | 0.6688 | – |
Meme LiquidLIQUID | $0.0001397 | 0.0% | 0.0% | 2,525.2% | 2,525.2% | $139,691 | $0 | 45.32 | – | 824 | 0.6691 | – |
oil inuOILINU | $0.05819 | -8.9% | 0.4% | -14.9% | -36.8% | $8,268 | $219.69 | 45.32 | Meme | 659 | 0.5836 | – |
StateState | $0.976 | 0.0% | 0.0% | 2,883.9% | 2,883.9% | $9.76M | $0 | 45.31 | – | 1,323 | 0.5684 | – |
BELLATORBELLATOR | $0.0001097 | 0.0% | 0.0% | 23,977.8% | 23,977.8% | $1.10M | $0 | 45.31 | – | 831 | 0.3425 | – |
Astherus BNBasBNB | $587.15 | 0.1% | 1.3% | 4.6% | -5.8% | $102.76M | $3,495 | 45.31 | – | 22,794 | 0.2917 | – |
$XIIID$XIIID | $0.04118 | 0.0% | 0.0% | 13.4% | 216.6% | $205.92M | $0 | 45.31 | – | 3,047 | 0.9683 | – |
Claude TabletTABLET | $0.06275 | 0.0% | 0.0% | 1,311.4% | 1,311.4% | $27,511 | $0 | 45.31 | – | 1,490 | 0.6679 | – |
.AGENT.AGENT | $0.063 | 0.0% | 0.0% | 737.3% | 737.3% | $30,200 | $0 | 45.31 | – | 2,384 | 0.6732 | – |
singularity-enginesingularity-engine | $0.05376 | 0.0% | 0.0% | 645.3% | 645.3% | $188,202 | $0 | 45.31 | – | 2,393 | 0.6923 | – |
CreditlinkCDL | $0.006452 | -1.0% | -2.7% | -17.6% | -26.8% | $1.32M | $8,974 | 45.3 | Governance | 34,706 | 0.2441 | – |
ZAMA®ZAMA | $0.05115 | 0.0% | 0.0% | 24,757.6% | 24,757.6% | $0 | $0 | 45.3 | – | 824 | 0.3429 | 0 |
OpenClawScanOCS | $0.00009002 | 0.0% | 0.0% | 1,407.0% | 1,407.0% | $90,018 | $0 | 45.3 | – | 690 | 0.7949 | – |
BAGOFUCKSBAGOFUCKS | $0.08531 | 0.0% | 0.0% | 3,492.2% | 3,492.2% | $531.94 | $0 | 45.3 | – | 989 | 0.5866 | – |
Juno AgentJUNO | $0.001738 | 0.0% | 0.0% | 340.4% | 340.4% | $173,759 | $0 | 45.3 | – | 3,327 | 0.725 | – |
SOVRENSOVREN | $0.06222 | 0.0% | 0.0% | 1,894.7% | 1,894.7% | $0 | $0 | 45.3 | – | 2,854 | 0.505 | 0 |
Base MeBaseMe | $0.06551 | 0.0% | 0.0% | 4,037.6% | 4,037.6% | $55,167 | $0 | 45.3 | – | 624 | 0.6417 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.