Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
aeonbookaeonbook | $0.0611 | -11.2% | -3.0% | -12.2% | -90.1% | $8,878 | $193.87 | 45.73 | – | 728 | 0.6775 | – |
PloidPloid | $0.06336 | 0.0% | 0.0% | 604.1% | 604.1% | $0 | $0 | 45.73 | – | 1,694 | 0.7965 | 0 |
SUPPOKSUPPOK | $0.06364 | 0.0% | 0.0% | 1,694.5% | 1,694.5% | $0 | $0 | 45.73 | – | 2,499 | 0.5711 | 0 |
Machi Big BrotherMachi | $0.0002242 | 0.0% | 0.0% | 47,676.8% | 47,676.8% | $2.24M | $0 | 45.72 | – | 1,083 | 0.3295 | – |
LEGENDLEGEND | $0.00003533 | 15.3% | -7.1% | 48.9% | 42.9% | $34,863 | $3,813 | 45.72 | Meme | 721 | 0 | – |
nookplotNOOK | $0.00001758 | 0.0% | 0.0% | 670.5% | 670.5% | $175,826 | $0 | 45.72 | – | 1,822 | 0.7663 | – |
Mac miniMACMINI | $0.0000977 | 0.0% | 0.0% | 22,003.1% | 22,003.1% | $976,964 | $0 | 45.72 | – | 1,212 | 0.3243 | – |
Digital OptimusOPTIMUS | $0.0002243 | 0.0% | 0.0% | 47,140.0% | 47,140.0% | $2.24M | $0 | 45.72 | – | 1,079 | 0.3297 | – |
EARNFIEARNFI | $0.00007705 | 1,490.8% | 41.8% | 17.7% | -24.6% | $82,417 | $9,067 | 45.72 | – | 396 | – | – |
TellrBotTELLR | $0.06274 | 0.0% | 0.0% | 757.8% | 6,007.0% | $27,015 | $0 | 45.71 | – | 2,387 | 0.3985 | – |
magabitcoinmagabitcoin | $0.07946 | 0.0% | 0.0% | 1,972.3% | 1,972.3% | $9,463 | $0 | 45.71 | – | 976 | 0.7073 | – |
Global Digital Energy ReserveGDER | $0.06117 | 0.0% | 0.0% | 1,367.7% | 1,367.7% | $11,789 | $0 | 45.71 | – | 1,038 | 0.7551 | – |
Azealia Banks AgentBanksAgent | $0.06146 | 0.0% | 0.0% | 1,328.4% | 1,328.4% | $14,635 | $0 | 45.71 | – | 959 | 0.7745 | – |
GLOBAL DIGITAL OIL RESERVE(GDOR)GDOR | $0.04172 | 0.0% | 0.0% | 1,641.4% | 1,641.4% | $4.17B | $0 | 45.71 | – | 783 | 0.7772 | – |
BroccoliBroccoli | $0.005254 | -2.3% | 1.1% | 17.9% | -4.2% | $5.25M | $27,808 | 45.71 | Meme | 20,233 | 0.2322 | – |
Jewish Engineered Wealth CoinJEW | $0.0002277 | 0.0% | 0.0% | 48,740.5% | 48,740.5% | $2.28M | $0 | 45.71 | – | 1,070 | 0.3301 | – |
ETH Fan Token EcosystemEFT | $0.073 | -0.1% | -0.5% | -44.7% | 101.4% | $30.52M | $249.81 | 45.7 | – | 9,241 | 0.4281 | – |
Pokémon: Since 1996$POKEMON30 | $0.05342 | 0.0% | -0.4% | 4,255.7% | 4,255.7% | $3,415 | $21.44 | 45.7 | Meme | 933 | 0.4378 | – |
GITCITYGITC | $0.06193 | 0.0% | 0.0% | 2,569.4% | 2,569.4% | $19,312 | $0 | 45.7 | – | 1,196 | 0.6293 | – |
GitlyGITLY | $0.06168 | 0.0% | 0.0% | 2,316.1% | 2,316.1% | $0 | $0 | 45.69 | – | 1,189 | 0.6463 | 0 |
Uzairansar Hermes Mobile AgentUHMA | $0.062 | 0.0% | 0.0% | 1,576.2% | 1,576.2% | $0 | $0 | 45.69 | – | 1,610 | 0.6535 | 0 |
2026 World Cup MascotsMASCOTS | $0.05697 | -0.9% | -7.9% | 114.0% | 731.7% | $6,980 | $136.8 | 45.69 | Meme | 1,365 | 0.5327 | – |
Trump Oil ReserveOIL | $0.0001033 | 0.0% | 0.0% | 22,540.5% | 22,540.5% | $1.03M | $0 | 45.69 | – | 1,151 | 0.3267 | – |
FIorkFLORK | $0.07252 | 0.0% | 0.0% | 1,577.0% | 1,577.0% | $2,521 | $0 | 45.69 | – | 924 | 0.7516 | – |
Stairway to goldGOLD | $0.0004192 | 0.0% | 3.2% | 23.8% | 23.8% | $389,858 | $1,294 | 45.69 | – | 181 | – | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.