Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue LOBSTARBLOB | $5.073 | 0.0% | 0.0% | 531.9% | 531.9% | $5.07B | $0 | 20.23 | – | 12 | 0 | – |
Legend Woo ウーWOO | $4.886 | 0.0% | 0.0% | 414.3% | 414.3% | $4.89B | $0 | 19.75 | – | 12 | 0 | – |
jew fishjewish | $84.19 | 0.0% | 0.0% | 1,364.9% | 1,364.9% | $4.77B | $0 | 22.53 | – | 14 | 0 | – |
BullionBULLION ⑤ | $0.09362 | 0.0% | -2.7% | – | – | $4.75B | $123.05 | 15.23 | – | 130 | 0 | – |
Iranian RialIRR | $4.462 | 0.0% | 0.0% | 127.2% | 127.2% | $4.46B | $0 | 15.15 | – | 4 | 0 | – |
Wirex Pay TokenWPAY | $0.4369 | -1.1% | 0.8% | 2.3% | 2.3% | $4.43B | $2,141 | 50.32 | – | 1,069 | – | – |
KXGKXG | $419.48 | 0.4% | -0.3% | -10.0% | -11.1% | $4.40B | $143,501 | 47.65 | – | 32,905 | 0.2276 | – |
Wrapped TON CoinTONCOIN | $1.598 | 0.0% | 0.2% | 15.8% | 58.2% | $4.32B | $14,770 | 52.97 | – | 106,519 | 0.4133 | – |
Wrapped TON CoinTONCOIN | $1.557 | -2.0% | -2.5% | -1.2% | -14.0% | $4.32B | $67,173 | 75.48 | – | 39,247 | 0.5875 | – |
Vanguard Digital Oil ReserveVDOR | $4.234 | 0.0% | 0.0% | 398.1% | 398.1% | $4.23B | $0 | 20.21 | – | 15 | 0 | – |
GLOBAL DIGITAL OIL RESERVE(GDOR)GDOR | $0.04172 | 0.0% | 0.0% | 1,641.4% | 1,641.4% | $4.17B | $0 | 45.7 | – | 783 | 0.7772 | – |
狗屎狗屎 | $0 | 0.0% | 0.0% | – | – | $4.04B | $0 | 31.22 | – | 87,715 | 0.2023 | – |
BTCB TokenBTCB | $59,620 | 0.6% | -0.6% | -4.7% | -5.3% | $3.89B | $69.63M | 50.08 | – | 1.48M | 0.2244 | – |
DataClawDATACLAW | $3.729 | 0.0% | 0.0% | 399.3% | 399.3% | $3.73B | $0 | 19.68 | – | 12 | 0 | – |
Aave Base WETHaBasWETH | $1,559 | 0.0% | -3.3% | -6.1% | -22.8% | $3.61B | $342.93 | 66.48 | Lending/Borrowing | 315,252 | 0.3581 | – |
Aave Ethereum WETHaEthWETH | $1,564 | 0.0% | -2.9% | -5.8% | -22.7% | $3.61B | $953.54 | 69.75 | Lending/Borrowing | 45,359 | 0.5854 | – |
Official GigachadGIGACHAD | $3.552 | 0.0% | 0.0% | 231.4% | 231.4% | $3.55B | $0 | 16.61 | – | 5 | 0 | – |
LOOPSDaoLPD | $0.0165 | 0.8% | -1.0% | – | – | $3.47B | $92,210 | 32.1 | – | 1,360 | 0.3191 | – |
gold_lobstr🦞GOLDCLAW | $3.285 | 0.0% | 0.0% | 296.0% | 296.0% | $3.28B | $0 | 18.45 | – | 9 | 0 | – |
Ondo Global MarketsONDO | $0.3078 | 1.6% | -2.9% | -1.6% | -17.7% | $3.10B | $667,358 | 73.13 | RWA | 202,152 | 0.3224 | – |
The Iranian RevolutionIRAN | $3.07 | 0.0% | 0.0% | 84.6% | 84.6% | $3.07B | $0 | 13.93 | – | 3 | 0 | – |
Iranian RialIRR | $3.059 | 0.0% | 0.0% | 31.1% | 31.1% | $3.06B | $0 | 15.04 | – | 7 | 0 | – |
Iranian RialIRR | $2.95 | 0.0% | 0.0% | 551.1% | 551.1% | $2.95B | $0 | 17.68 | – | 4 | 0 | – |
QuantQNT | $64.17 | 0.7% | -2.1% | -9.2% | -10.1% | $2.93B | $79,100 | 78.52 | – | 167,142 | 0.7598 | – |
Just a Chill Scam GuySCAMGUY | $2.819 | 0.0% | 0.0% | 479.9% | 479.9% | $2.82B | $0 | 17.94 | – | 5 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.