Meme
Explore meme tokens: community-driven cryptocurrencies often inspired by internet culture.
Top gainers this week
Top losers this week
$HORSE climbed 17,283 places this week
$HNUT fell 14,153 places this week
$brain climbed 13,624 places this week
$holyshit climbed 13,574 places this week
$YTO ยท 6 gem score this week
A standout this week: $KISHU reached a gem score of 84
$KISHU dropped out of the top ranks this week
22,960 tokens rose and 2871 fell this week
Token | Price | 1d % โฒโผ | 1w % โฒโผ | 1m % โฒโผ | Market Cap โฒโผ | Volume 24h โฒโผ | Score โฒโผ | Category | Holders โฒโผ | Entropy โฒโผ | Mc/Rev โฒโผ |
|---|---|---|---|---|---|---|---|---|---|---|---|
ChibificationKhamenei | $0.005226 | 0.0% | 7,120.9% | 7,120.9% | $5.23M | $0 | 24.82 | Meme+1 | 8 | 0 | โ |
ๆณขๆณขๆณขๆณข | $0.0004245 | 0.0% | 33.3% | 33.3% | $0 | $0 | 24.82 | 402 | 0 | 0 | |
ChudTheBuilderCHUD | $0.0002885 | 0.0% | 7,119.1% | 7,119.1% | $288,459 | $0 | 24.82 | 8 | 0 | โ | |
OpenClaw AICLAW | $0.0001492 | 0.0% | 3,345.8% | 3,345.8% | $149,207 | $0 | 24.82 | Meme+1 | 16 | 0 | โ |
SOSOSOSO | $0.0002168 | 0.0% | 196.7% | 196.7% | $216,849 | $0 | 24.82 | 170 | 0 | โ | |
clawpumpclawpump | $0.0513 | 0.0% | 474.6% | 474.6% | $1,308 | $0 | 24.81 | 88 | 0 | โ | |
67 Scam67SCAM | $0.05157 | 0.0% | 1,666.3% | 1,666.3% | $1,572 | $0 | 24.81 | 30 | 0 | โ | |
JinkedInJinkedIn | $0.0001954 | 0.0% | 7,107.6% | 7,107.6% | $195,428 | $0 | 24.81 | 8 | 0 | โ | |
AI Doge 2.0AIDOGE | $0.0001242 | 0.0% | 4,190.3% | 4,190.3% | $124,230 | $0 | 24.81 | Meme+2 | 13 | 0 | โ |
popopopo | $0.05162 | 0.0% | 1,873.3% | 1,873.3% | $1,625 | $0 | 24.81 | 27 | 0 | โ | |
๐น๐ช Biggus Dickus๐ธDick | $0.0002278 | 0.0% | 201.5% | 201.5% | $227,813 | $0 | 24.81 | 167 | 0 | โ | |
Vexor TerminalVT | $0.0001699 | 0.0% | 203.2% | 203.2% | $0 | $0 | 24.81 | 166 | 0 | 0 | |
SwasticoinYZY | $0.0001174 | 0.0% | 2,349.2% | 2,349.2% | $117,406 | $0 | 24.81 | 22 | 0 | โ | |
HANTU VIRUSVIRUS | $0.05174 | 0.0% | 274.6% | 274.6% | $1,741 | $0 | 24.81 | 134 | 0 | โ | |
BedRockBedRock | $0.0002138 | 0.0% | 187.6% | 187.6% | $213,798 | $0 | 24.81 | 175 | 0 | โ | |
context-modecontext-mode | $0.0002086 | 0.0% | 186.0% | 186.0% | $208,624 | $0 | 24.81 | 176 | 0 | โ | |
Reserve Currency of SocialcomRCSC | $0.0004335 | 0.0% | 1,167.7% | 1,167.7% | $433,486 | $0 | 24.81 | 41 | 0 | โ | |
Useful CoinUSEFUL | $0.05148 | 0.0% | 695.8% | 695.8% | $1,482 | $0 | 24.81 | 64 | 0 | โ | |
BFSBFS | $0.0727 | 0.0% | 8,188.1% | 8,188.1% | $27.02 | $0 | 24.81 | 7 | 0 | โ | |
AmerimuttMUTT | $0.05125 | 0.0% | 96.8% | 96.8% | $1,252 | $0 | 24.81 | 260 | 0 | โ | |
grantrgrantr | $0.0002519 | 0.0% | 199.1% | 199.1% | $251,875 | $0 | 24.81 | 168 | 0 | โ | |
็คพไผไฟก็จCREDIT | $0.0002126 | 0.0% | 6,236.1% | 6,236.1% | $212,594 | $0 | 24.81 | 9 | 0 | โ | |
White HouseWH | $0.05197 | 0.0% | 459.6% | 459.6% | $1,979 | $0 | 24.81 | 90 | 0 | โ | |
๐ฟ๐ Kamasutra๐ฟ๐ Kamasutra | $0.0002178 | 0.0% | 184.0% | 184.0% | $217,760 | $0 | 24.81 | 177 | 0 | โ | |
pipipipi | $0.0002058 | 0.0% | 182.3% | 182.3% | $205,822 | $0 | 24.8 | 178 | 0 | โ |
Frequently asked questions
How has Meme performed recently?
The Meme category has been quiet over both the 7-day and 30-day windows, with no significant movements in breadth, climbers, fallers, or top entrants and exits observed.
What are meme tokens?
Meme tokens are cryptocurrencies that originate from internet memes, viral jokes, or cultural phenomena. They are typically community-driven and often gain popularity through social media.





