Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.1142 | -1.3% | $89.76M | $10.94M | 83.77 | 0.5635 |
USELESS COINUSELESS | $0.1557 | 3.6% | $155.49M | $792,908 | 79.95 | 0.4896 |
DOWGEDJI6930 | $0.00537 | 1.4% | $5.37M | $185,189 | 79.19 | 0.7109 |
alonALON | $0.004068 | 1.2% | $3.97M | $70,142 | 78.24 | 0.5807 |
PWEASEpwease | $0.003619 | 5.2% | $3.45M | $3,755 | 77.83 | 0.5286 |
SPX6900 (Wormhole)SPX | $0.3622 | 1.4% | $336.11M | $686,558 | 77.13 | 0.6333 |
PumpPUMP | $0.004633 | 1.7% | $3.86B | $42.45M | 76.85 | 0.3063 |
NotInEmploymentEducationTrainingneet | $0.02979 | 0.1% | $29.75M | $380,806 | 76.83 | 0.588 |
CatecoinCATE | $0.05339 | 6.0% | $51.49M | $1.61M | 76.68 | 0.6113 |
HYPEHYPE | $78.03 | 0.9% | $74.32M | $13.85M | 76.52 | 0.5256 |
Frequently asked questions
What is What if?
The "What if" (IF) token is an SPL token operating on the Solana blockchain. As an SPL token, it leverages Solana's high-speed and low-cost transaction capabilities. Specific details regarding its project, utility, or ecosystem are not readily available in public information.
What chain is What if on?
What if is on Solana.
How many holders does What if have?
What if has 2,685 holders.
What is the current price of What if?
The current price of What if is $0.00.
What is the TokenGems score of What if?
The TokenGems score of What if is 33. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.