Bf8YoL…pump
What if $IF
$0.057430.3% (24h)
$7,364$20.88 (24h)
–
1,815
0
35.36
0
Gem 50%Rug 50%
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05548 | -0.4% | $55.15M | $585,567 | 84.49 | 0.6396 |
Tung Tung Tung SahurTripleT | $0.008125 | -1.1% | $8.12M | $177,091 | 80.12 | 0.6583 |
SPX6900 (Wormhole)SPX | $0.3419 | 3.0% | $29.01M | $257,870 | 79.66 | 0.7 |
USELESS COINUSELESS | $0.07368 | -4.3% | $72.13M | $1.86M | 79.2 | 0.5464 |
MORI COINMORI | $0.008534 | -6.4% | $6.88M | $92,362 | 77 | 0.62 |
KintaraKINS | $0.01439 | 12.4% | $14.57M | $686,807 | 76.74 | 0.6437 |
GIGACHADGIGA | $0.002281 | -0.3% | $21.85M | $83,056 | 76.63 | 0.5715 |
Unicorn Fart DustUFD | $0.01287 | 6.1% | $12.74M | $40,487 | 76.46 | 0.6178 |
Bertram The PomeranianBert | $0.0121 | -0.4% | $11.83M | $21,518 | 76.33 | 0.6882 |
NotInEmploymentEducationTrainingneet | $0.02416 | -5.7% | $24.07M | $219,567 | 75.92 | 0.6435 |
Frequently asked questions
What chain is What if on?
What if is on Solana.
How many holders does What if have?
What if has 1,815 holders.
What is the current price of What if?
The current price of What if is $0.00.
What is the TokenGems score of What if?
The TokenGems score of What if is 35. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.