G7HPiq…pump
this will go high $420
$0.05187-9.9% (24h)
$1,876$-206.47 (24h)
–
310
0
35.07
0
Gem 50%Rug 50%
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05518 | -1.0% | $55.02M | $895,713 | 84.2 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.00896 | 9.1% | $8.97M | $177,091 | 80.23 | 0.6583 |
USELESS COINUSELESS | $0.08092 | 5.1% | $80.74M | $2.09M | 79.48 | 0.5463 |
SPX6900 (Wormhole)SPX | $0.3328 | 0.3% | $28.45M | $216,688 | 79.3 | 0.7 |
MORI COINMORI | $0.008928 | -2.1% | $8.14M | $105,538 | 77.04 | 0.62 |
GIGACHADGIGA | $0.002289 | -0.0% | $21.91M | $186,777 | 76.89 | 0.5715 |
KintaraKINS | $0.01427 | 11.4% | $14.18M | $566,762 | 76.67 | 0.646 |
NotInEmploymentEducationTrainingneet | $0.02598 | 1.4% | $25.62M | $232,574 | 76.1 | 0.6434 |
Bertram The PomeranianBert | $0.01238 | 1.9% | $12.13M | $15,023 | 75.86 | 0.6882 |
ButtcoinBUTTCOIN | $0.01899 | 3.1% | $18.93M | $218,060 | 75.82 | 0.6538 |
Frequently asked questions
What chain is this will go high on?
this will go high is on Solana.
How many holders does this will go high have?
this will go high has 310 holders.
What is the current price of this will go high?
The current price of this will go high is $0.00.
What is the TokenGems score of this will go high?
The TokenGems score of this will go high is 35. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.