Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.05183 | 17.3% | $40.26M | $18.21M | 83.75 | 0.555 |
USELESS COINUSELESS | $0.129 | 3.8% | $128.97M | $1.04M | 83.18 | 0.4826 |
CyberLeekCYBERLEEK | $0.001548 | 5.9% | $1.13M | $72,369 | 80.86 | 0.545 |
SPX6900 (Wormhole)SPX | $0.3513 | 3.0% | $29.08M | $1.02M | 80.4 | 0.6319 |
FARTBOYFARTBOY | $0.0186 | 9.7% | $18.81M | $87,876 | 80.3 | 0.6949 |
PWEASEpwease | $0.003241 | 2.2% | $3.45M | $32,636 | 80.17 | 0.5261 |
HYPEHYPE | $74.82 | 0.7% | $71.78M | $13.53M | 79.75 | 0.5398 |
DOWGEDJI6930 | $0.004826 | 2.7% | $4.77M | $4,962 | 79.32 | 0.7096 |
WenWEN | $0.05538 | -0.5% | $3.99M | $31,449 | 79.14 | 0.5014 |
NotInEmploymentEducationTrainingneet | $0.02535 | 1.6% | $25.39M | $535,781 | 77.5 | 0.5869 |
Frequently asked questions
What is The anti-AI Movie?
The anti-AI Movie (WILDWOOD) token on Solana is associated with the stop-motion animation film "Wildwood" by Laika Studios. The film is promoted as a testament to human creativity and a counter to AI-generated art, with the studio's CEO expressing strong anti-AI sentiments.
What chain is The anti-AI Movie on?
The anti-AI Movie is on Solana.
How many holders does The anti-AI Movie have?
The anti-AI Movie has 165 holders.
What is the current price of The anti-AI Movie?
The current price of The anti-AI Movie is $0.00.
What is the TokenGems score of The anti-AI Movie?
The TokenGems score of The anti-AI Movie is 15. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.