XAG32q…rGEM
Silver $Silver
Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
Coinbase Wrapped BTCcbBTC | $82,557 | -0.4% | $6.93B | $53.31M | 74.42 | 0.3794 |
Lido Staked SOLstSOL | $116.48 | -0.7% | $4.51M | $27,654 | 72.7 | 0.4514 |
Jupiter Perps LPJLP | $4.577 | -0.4% | $1.06B | $3.70M | 71.89 | 0.2545 |
MicroStrategy xStockMSTRX | $143.4 | -0.6% | $26.81M | $3.46M | 71.24 | 0.3856 |
Circle xStockCRCLX | $85.55 | -0.6% | $43.34M | $4.58M | 71.02 | 0.3914 |
Alphabet xStockGOOGLx | $342.25 | 0.3% | $19.48M | $1.40M | 69.99 | 0.2285 |
Anduril PreStocksANDURIL | $143.12 | -0.1% | $2.03M | $11,247 | 68.66 | 0.4569 |
RoboStrategy - Backpack SecuritiesBOT | $22.78 | 1.1% | $1.03M | $197,724 | 67.2 | 0.4431 |
ApeCoinAPE | $0.1454 | -0.6% | $292.20M | $19,963 | 66.41 | 0.3809 |
SK Hynix - Backpack SecuritiesSKHY | $145.51 | 1.5% | $3.28M | $2.55M | 64.48 | 0.2222 |
Frequently asked questions
What is Silver?
Silver (Silver) is a token on the Solana blockchain designed to represent tokenized silver. Each unit of SILVER aims to be backed by an equal amount of actual silver, facilitating the conversion of real silver into a digital asset. This allows for global trading with low fees within a secure blockchain environment.
What chain is Silver on?
Silver is on Solana.
How many holders does Silver have?
Silver has 223 holders.
What is the current price of Silver?
The current price of Silver is $0.00.
What is the TokenGems score of Silver?
The TokenGems score of Silver is 17. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.