Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.1431 | -5.6% | $111.48M | $24.33M | 83.81 | 0.5605 |
USELESS COINUSELESS | $0.1541 | -8.9% | $152.63M | $2.94M | 82.34 | 0.4886 |
CyberLeekCYBERLEEK | $0.001736 | -5.3% | $1.26M | $117,070 | 80.41 | 0.5512 |
DOWGEDJI6930 | $0.005851 | -2.7% | $6.05M | $10,455 | 79.47 | 0.7122 |
FARTBOYFARTBOY | $0.02105 | -1.7% | $21.56M | $66,043 | 79.39 | 0.6914 |
SPX6900 (Wormhole)SPX | $0.3914 | -3.1% | $32.33M | $1.37M | 79.31 | 0.633 |
NotInEmploymentEducationTrainingneet | $0.03027 | -2.5% | $29.79M | $225,616 | 78.95 | 0.5867 |
HYPEHYPE | $78.48 | -2.6% | $75.86M | $24.20M | 78.81 | 0.5495 |
PWEASEpwease | $0.003313 | -2.5% | $3.45M | $8,977 | 78.77 | 0.5299 |
alonALON | $0.003369 | -2.7% | $3.36M | $32,647 | 78.19 | 0.5767 |
Frequently asked questions
What is RISE?
RISE (RISE) is a Solana-based token launched on the Pumpfun platform, aiming to symbolize rebirth and growth within the crypto landscape. It functions as a community-driven token with a focus on trust and security for its holders. The token is designed to operate within the Solana ecosystem, emphasizing its foundational platform.
What chain is RISE on?
RISE is on Solana.
How many holders does RISE have?
RISE has 20 holders.
What is the current price of RISE?
The current price of RISE is $0.00.
What is the TokenGems score of RISE?
The TokenGems score of RISE is 30. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.