Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.0519 | -1.8% | $52.09M | $1.14M | 84.75 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.007984 | -5.5% | $7.93M | $266,728 | 80.24 | 0.6583 |
SPX6900 (Wormhole)SPX | $0.3145 | -2.9% | $26.94M | $611,507 | 78.99 | 0.698 |
USELESS COINUSELESS | $0.07049 | -2.9% | $70.21M | $2.03M | 78.74 | 0.5464 |
GIGACHADGIGA | $0.002233 | 0.4% | $21.37M | $283,913 | 77.86 | 0.5715 |
KintaraKINS | $0.01012 | 7.5% | $10.06M | $474,413 | 76.52 | 0.6464 |
MORI COINMORI | $0.008568 | -0.4% | $7.40M | $88,047 | 76.29 | 0.6203 |
Bertram The PomeranianBert | $0.01145 | -0.7% | $11.18M | $33,779 | 75.98 | 0.6882 |
The Spirit of GamblingTokabu | $0.002377 | -5.9% | $2.30M | $224,456 | 75.92 | 0.5817 |
Unicorn Fart DustUFD | $0.01162 | 0.3% | $11.58M | $51,080 | 75.73 | 0.6178 |
Frequently asked questions
What chain is Post-Quantum Coin on?
Post-Quantum Coin is on Solana.
How many holders does Post-Quantum Coin have?
Post-Quantum Coin has 1,129 holders.
What is the current price of Post-Quantum Coin?
The current price of Post-Quantum Coin is $0.00.
What is the TokenGems score of Post-Quantum Coin?
The TokenGems score of Post-Quantum Coin is 46. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.