Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudgy PenguinsPENGU | $0.006125 | -0.4% | 1.2% | -9.1% | -30.7% | $471.03M | $54.74M | 73.56 | Meme | 535,051 | 0.411 | – |
Kori The PomKORI | $0.001918 | -0.5% | -0.8% | 6.7% | -54.9% | $1.92M | $27,510 | 73.45 | Meme | 11,160 | 0.6188 | – |
Just a chill guyCHILLGUY | $0.00809 | 0.8% | -0.0% | -2.2% | -34.9% | $8.09M | $68,304 | 73.3 | Meme | 116,897 | 0.3984 | – |
AviciAVICI | $0.8157 | 0.4% | -0.9% | -20.6% | 2.9% | $10.46M | $72,422 | 73.25 | – | 13,209 | 0.6471 | – |
BonkBONK | $0.0543 | 0.5% | 2.4% | -4.7% | -28.9% | $378.49M | $8.64B | 73.24 | Meme | 999,173 | 0.4563 | – |
Pyth NetworkPYTH | $0.03401 | -0.1% | 0.7% | -4.8% | -16.9% | $340.85M | $168,738 | 73.1 | – | 302,964 | 0.3923 | – |
The Original DogeOGDOGE | $0.003693 | -8.1% | 2.8% | -58.4% | 1,080.3% | $3.33M | $339,876 | 73.03 | – | 3,039 | 0.5782 | – |
FWOGFWOG | $0.004774 | 2.4% | 3.0% | 4.8% | -23.7% | $4.66M | $9,980 | 73.02 | Meme | 67,116 | 0.5467 | – |
clawpump.techCLAW | $0.003717 | 2.9% | 3.7% | 19.8% | -1.1% | $3.64M | $127,946 | 72.99 | Meme | 1,928 | 0.474 | – |
BOOK OF MEMEBOME | $0.0004091 | -0.7% | 1.5% | -8.4% | -22.3% | $28.12M | $256,156 | 72.96 | Meme | 83,846 | 0.3415 | – |
Chinese Oil Asset ReserveCOAR | $0.01562 | -99.4% | 0.0% | 0.0% | 0.0% | $15,596 | $130.26 | 72.96 | – | 17,090 | 0.626 | – |
BCGame CoinBC | $0.01189 | 0.3% | -6.3% | 7.6% | 52.0% | $126.29M | $55,439 | 72.93 | – | 49,181 | 0.2933 | – |
Burnie SendersBURNIE | $0.003489 | 4.4% | -4.8% | -15.8% | -49.3% | $3.40M | $118,937 | 72.85 | Meme | 10,557 | 0.6857 | – |
Vine CoinVINE | $0.01081 | 0.9% | -0.5% | -10.0% | -37.1% | $10.92M | $114,778 | 72.81 | Meme | 93,122 | 0.4773 | – |
KaminoKMNO | $0.02041 | -0.5% | -1.6% | 17.3% | 1.9% | $202.97M | $282,489 | 72.67 | Lending | 53,511 | 0.3823 | 16.35 |
Peanut the Squirrel Pnut | $0.0418 | 0.2% | 0.6% | -5.4% | -26.1% | $41.85M | $273,891 | 72.64 | Meme | 81,957 | 0.3313 | – |
Meteora DAMM V2MET | $0.1541 | 0.5% | 1.1% | 44.7% | 16.5% | $154.48M | $2.45M | 72.46 | Dexs | 36,371 | 0.3858 | 3.246 |
GriffainGRIFFAIN | $0.0082 | -1.0% | 0.2% | -2.7% | -27.3% | $8.23M | $99,922 | 72.45 | – | 51,378 | 0.4968 | – |
World Cup CoinWORLDCUP | $0.005056 | -0.5% | 0.0% | 0.0% | -33.2% | $645,505 | $126,383 | 72.44 | Meme | 27,110 | 0.6725 | – |
UranusURANUS | $0.0125 | -1.5% | 8.1% | -3.4% | -21.5% | $1.26M | $16,651 | 72.42 | Meme | 12,936 | 0.6406 | – |
RIV CoinRIV | $0.008542 | 4.5% | -0.2% | -10.0% | -29.1% | $12.60M | $441,771 | 72.42 | Governance | 4,984 | 0.3485 | – |
GhostwareOSGHOST | $0.001689 | -1.9% | 2.1% | -5.5% | -26.5% | $1.51M | $13,888 | 72.22 | – | 15,320 | 0.6983 | – |
SpaceXSPCX | $0.005118 | 16.3% | 0.0% | 0.0% | -14.8% | $819,554 | $63,582 | 72.21 | Meme | 16,527 | 0.7708 | – |
Wrapped BNB (Wormhole)WBNB | $566.27 | 0.2% | 0.8% | -2.3% | -14.3% | $565,170 | $76,239 | 72.09 | Governance | 14,571 | 0.6155 | – |
Goatseus MaximusGOAT | $0.01254 | 2.3% | 0.5% | -6.3% | -27.4% | $12.54M | $113,700 | 72.09 | Meme | 75,256 | 0.4052 | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.