Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing To LoseNOTHING | $0.00001033 | 0.0% | 5.8% | 23.2% | 1.1% | $9,667 | $6.375 | 50.98 | – | 1,898 | 0.399 | – |
OilOIL | $0.00002609 | 0.4% | 9.0% | -0.7% | 4,885.6% | $26,085 | $55.03 | 50.94 | – | 1,212 | 0.6839 | – |
DataClawDATACLAW | $0.05493 | 0.0% | 0.9% | 0.9% | -9.2% | $4,895 | $0.02973 | 50.93 | Meme | 1,590 | 0.4267 | – |
RizzmasRIZZMAS | $0.001232 | 0.0% | -8.8% | 72.2% | 52.1% | $545,965 | $20,545 | 50.93 | – | 406 | – | – |
pedgy pengunspedgy | $0.05771 | 0.0% | -5.5% | 9,037.6% | 9,037.6% | $7,712 | $63.15 | 50.91 | Meme | 2,736 | 0.4487 | – |
The Stolen KoalaMANDI | $0.05145 | 0.0% | 4.5% | 431,086.8% | 500,553.3% | $1,454 | $2.07 | 50.9 | Meme | 12,130 | 0.2479 | – |
OxygenOXY | $0.000499 | 0.0% | 7.3% | 20.7% | 8.7% | $100,987 | $0.8222 | 50.9 | Lending | 1,584 | 0.3151 | – |
United Nations Oil SupplyUNOS | $0.00003034 | 0.0% | 2.3% | 4,373.6% | 4,373.6% | $30,344 | $36.42 | 50.85 | Meme | 1,075 | 0.7396 | – |
wouldWOULD | $0.08255 | 0.0% | -1.6% | 2.7% | 2.7% | $77.54M | $16.26 | 50.81 | – | 6,434 | – | – |
Arie The SealionArie | $0.00001374 | 0.0% | 0.0% | 18.5% | -20.3% | $17,791 | $40.02 | 50.8 | – | 9,450 | – | – |
Air ConditionerAC | $0.00008532 | -2.3% | 18.9% | 18.5% | 18.5% | $70,895 | $47,297 | 50.72 | – | 431 | – | – |
Machi Big BrotherMachi | $0.000402 | 0.0% | 15.8% | 112.8% | 162.4% | $333,726 | $21,942 | 50.72 | Meme | 936 | 0 | – |
Bitcoin for agentsLOBCOIN | $0.0527 | 0.0% | 0.7% | 1.4% | -11.8% | $2,679 | $27.41 | 50.71 | Meme | 1,022 | 0.41 | – |
Clarity ProtocolFOLD | $0.0002074 | 0.6% | -6.8% | 37.2% | 12.5% | $175,280 | $33,788 | 50.7 | Meme | 369 | 0 | – |
BullBULL | $0.00003117 | 110.4% | -7.2% | -12.0% | -12.0% | $55,623 | $388.23 | 50.7 | – | 3,879 | – | – |
オンシングONSING | $0.05292 | 0.0% | 1.2% | 14.8% | -5.7% | $2,907 | $36.58 | 50.69 | Meme | 860 | 0.4082 | – |
Describe GamesDSCRIBE | $0.0001624 | 32.6% | -14.3% | 15.2% | 110.0% | $198,055 | $65,305 | 50.65 | – | 357 | – | – |
MansoryMNSRY | $0.007784 | 0.0% | 1.7% | 8.1% | 15.7% | $7.03M | $240.24 | 50.65 | RWA | 3,518 | – | – |
Autism CoinAUTISM | $0.00002331 | 0.5% | 4.1% | 6.2% | -27.4% | $22,644 | $227.03 | 50.64 | Meme | 5,733 | 0.5453 | – |
Cockroach Janta PartyCJP | $0.05911 | 0.0% | -0.7% | 5,736.4% | 5,736.4% | $9,116 | $202.1 | 50.6 | Meme | 730 | 0.65 | – |
Swatch APRoyalPop | $0.00001387 | 0.0% | 8.0% | -61.2% | 8,745.9% | $13,873 | $29.79 | 50.6 | Meme | 1,606 | 0.5531 | – |
SURGESURGE | $0.0006811 | -0.5% | -0.4% | -2.9% | -60.9% | $325,707 | $10,693 | 50.56 | – | 8,110 | 0.4659 | – |
titcointitcoin | $0.0002743 | 0.0% | 8.0% | -31.7% | 3,460.4% | $274,316 | $1,243 | 50.55 | Meme | 1,043 | 0.568 | – |
HentaivirusHENTAI | $0.00001283 | 0.0% | 3.5% | -40.4% | 8,023.5% | $12,826 | $84.6 | 50.54 | Meme | 1,310 | 0.5423 | – |
titcointitcoin | $0.0002379 | -10.9% | 5.7% | -15.3% | -41.8% | $371,669 | $19.2 | 50.53 | – | 18,552 | – | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.