Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MindCoinMIND | $0.05128 | 0.0% | 1.1% | 10.7% | -3.7% | $74,194 | $0 | 55.41 | Meme | 3,402 | 0.4619 | – |
EvanEVAN | $0.00001815 | 0.0% | -0.0% | 2.8% | -5.5% | $18,161 | $0.113 | 55.41 | Meme | 13,466 | 0.4479 | – |
MisakaMISAKA | $0.00001431 | 0.0% | -6.7% | 21,565.8% | 21,565.8% | $143,066 | $667.04 | 55.27 | – | 1,648 | 0.5758 | – |
xing xingxing | $0.00006458 | 17.1% | 1.7% | 23.9% | -13.6% | $62,898 | $1,631 | 55.22 | Meme | 5,346 | 0.5087 | – |
DobermannDOBERMANN | $0.0002799 | -1.9% | 36.0% | 1,038.6% | 4,711.8% | $279,932 | $11,948 | 55.15 | – | 2,518 | 0.5811 | – |
Michul SellorSELLOR | $0.0001428 | 1.2% | -26.5% | 36.9% | 3,072.7% | $142,751 | $82,498 | 55.13 | Meme | 2,016 | 0.5805 | – |
stabble CLMMSTB | $0.0005048 | 0.0% | 1.0% | -22.0% | -31.7% | – | $168.47 | 55.11 | Dexs | 3,841 | 0.4745 | – |
TwinTwin | $0.0003305 | -0.9% | -11.6% | 6,572.8% | 6,572.8% | $330,513 | $26,750 | 55.11 | Meme | 642 | 0.7172 | – |
kinton the frogKINTON | $0.00002093 | 0.0% | 6.7% | 27.9% | -21.9% | $19,537 | $284.42 | 55.1 | Meme | 1,660 | 0.5588 | – |
Illusion of LifeSPARK | $0.0001992 | -6.5% | 2.2% | 15.5% | -20.2% | $267,194 | $2,419 | 55.09 | – | 11,487 | – | – |
HermesWorldHermesWorld | $0.0002769 | 21.0% | -6.6% | -19.2% | -75.5% | $270,074 | $50,238 | 55.08 | – | 835 | 0.6881 | – |
hoodrathoodrat | $0.05479 | 0.0% | 0.2% | 15.7% | -8.1% | $4,681 | $22.2 | 55.04 | Meme | 1,980 | 0.4367 | – |
The Black SwanBlackSwan | $0.05812 | 0.0% | 3.9% | -6.2% | 8.1% | $8,074 | $39.39 | 54.94 | Meme | 1,934 | 0.466 | – |
America250USA250 | $0.0008083 | – | -4.6% | -17.8% | -17.8% | $903,468 | $54,766 | 54.88 | – | 4,649 | – | – |
Wasabi CheeseWasabi | $0.0008125 | -8.1% | 3.4% | 0.9% | 20.4% | $734,845 | $16,314 | 54.82 | Meme | 466 | 0 | – |
ShellraiserShellraiser | $0.00001003 | 0.0% | 0.3% | 5.1% | -7.4% | $10,220 | $0.2494 | 54.78 | – | 3,236 | 0.5218 | – |
Digital OptimusOPTIMUS | $0.05655 | 0.0% | -0.0% | 19.0% | -2.5% | $6,136 | $368.56 | 54.73 | Meme | 822 | 0.4811 | – |
ArciumARX | $0.215 | 0.0% | -4.4% | -17.6% | -26.7% | $242.06M | $165,132 | 54.71 | – | 3,585 | – | – |
WowbitWWB | $0.01475 | -0.9% | 14.2% | -74.0% | 2,514.5% | $2.95M | $3,197 | 54.7 | – | 1,585 | 0.9508 | – |
chicken shrimpCS | $0.0005409 | -4.1% | -2.6% | 31.4% | 31.4% | $644,215 | $180,177 | 54.68 | – | 1,749 | – | – |
blormmyblormmy | $0.00003621 | 0.0% | 0.0% | 1.9% | -2.6% | $36,571 | $0 | 54.61 | Meme | 3,171 | 0.4399 | – |
LOLLOL | $0.0005048 | 12.2% | 1.9% | -4.8% | -68.4% | $510,993 | $16,154 | 54.58 | Meme | 19,200 | 0.5928 | – |
Pigeon DoctorPIGEON | $0.00005607 | 3.9% | 1.2% | 1.0% | -24.8% | $56,063 | $107.14 | 54.55 | Meme | 5,448 | 0.4751 | – |
The Big TroutBigTrout | $0.00002796 | -0.6% | -18.2% | -71.2% | -79.2% | $32,983 | $20,829 | 54.52 | – | 7,263 | 0.5245 | – |
DOGAIDOGAI | $0.00005454 | 0.0% | 0.0% | -24.7% | -17.4% | $58,739 | $0.04959 | 54.5 | – | 3,177 | 0.5375 | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.