4dcpRX…pump
interdimensional Cable $CABLE
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
USELESS COINUSELESS | $0.2615 | 2.0% | $263.90M | $5.15M | 81.96 | 0.4971 |
RizzmasRizzmas | $0.05218 | -4.7% | $255,873 | $10,273 | 81.4 | 0.521 |
PumpPUMP | $0.004054 | -4.7% | $3.39B | $20.59M | 78.47 | 0.3178 |
SPX6900 (Wormhole)SPX | $0.4516 | -8.0% | $37.59M | $2.62M | 78.4 | 0.6366 |
CupseyCupsey | $0.005596 | -12.5% | $5.70M | $177,627 | 77.06 | 0.5582 |
The Black BullANSEM | $0.147 | -1.3% | $145.23M | $5.13M | 76.8 | 0.3095 |
WenWEN | $0.05815 | -0.2% | $6.04M | $33,979 | 76.56 | 0.4934 |
Purple PepePURPE | $0.00001415 | -10.0% | $5.98M | $39,908 | 76.38 | 0.675 |
BOOK OF MEMEBOME | $0.000899 | -4.3% | $62.02M | $1.98M | 76.17 | 0.2905 |
Just a chill guyCHILLGUY | $0.01351 | -2.8% | $13.55M | $586,247 | 75.97 | 0.4082 |
Frequently asked questions
What is interdimensional Cable?
The interdimensional Cable (CABLE) token on Solana, at contract address 4dcpRXh6nUR2Vr49xAka2CVakicGWJUA88V6oDAYpump, does not have readily available information detailing its specific purpose or associated project. Its name might be a reference to pop culture, but its function within the Solana ecosystem is not clear from public data.
What chain is interdimensional Cable on?
interdimensional Cable is on Solana.
How many holders does interdimensional Cable have?
interdimensional Cable has 225 holders.
What is the current price of interdimensional Cable?
The current price of interdimensional Cable is $0.00.
What is the TokenGems score of interdimensional Cable?
The TokenGems score of interdimensional Cable is 14. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.