Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05505 | -1.2% | $54.67M | $895,713 | 84.38 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.008401 | 2.3% | $8.46M | $275,122 | 80.24 | 0.6583 |
USELESS COINUSELESS | $0.07918 | 2.9% | $78.34M | $2.09M | 79.54 | 0.5464 |
SPX6900 (Wormhole)SPX | $0.3313 | -0.2% | $28.38M | $216,688 | 79.4 | 0.698 |
MORI COINMORI | $0.009056 | -0.7% | $8.14M | $105,538 | 77.29 | 0.62 |
GIGACHADGIGA | $0.002289 | -0.0% | $21.89M | $186,777 | 77.04 | 0.5715 |
KintaraKINS | $0.01437 | 12.2% | $14.41M | $566,762 | 76.65 | 0.6462 |
NotInEmploymentEducationTrainingneet | $0.02545 | -0.7% | $25.55M | $232,574 | 76.15 | 0.6434 |
Bertram The PomeranianBert | $0.01235 | 1.6% | $12.06M | $15,023 | 75.99 | 0.6884 |
Unicorn Fart DustUFD | $0.01211 | -0.2% | $12.13M | $32,865 | 75.8 | 0.6178 |
Frequently asked questions
What chain is GameStop on?
GameStop is on Solana.
How many holders does GameStop have?
GameStop has 517 holders.
What is the current price of GameStop?
The current price of GameStop is $0.00.
What is the TokenGems score of GameStop?
The TokenGems score of GameStop is 36. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.