bkP4ZX…pump
Cyberhog $DANGER
$0.05624-0.8% (24h)
$6,001$-47.19 (24h)
–
135
0
30.4
0
Gem 50%Rug 50%
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05034 | -7.4% | $50.23M | $1.14M | 84.12 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.00782 | -7.2% | $7.76M | $257,752 | 80.25 | 0.6584 |
SPX6900 (Wormhole)SPX | $0.3251 | -5.8% | $27.39M | $611,507 | 78.9 | 0.698 |
USELESS COINUSELESS | $0.06965 | -4.0% | $69.03M | $2.03M | 77.96 | 0.5464 |
GIGACHADGIGA | $0.002321 | -1.9% | $22.40M | $283,913 | 77.57 | 0.5715 |
KintaraKINS | $0.0109 | -5.8% | $10.30M | $709,289 | 76.48 | 0.6462 |
MORI COINMORI | $0.00862 | 0.8% | $7.72M | $111,186 | 76.37 | 0.6202 |
Bertram The PomeranianBert | $0.01145 | -0.6% | $11.18M | $33,779 | 75.31 | 0.6884 |
Unicorn Fart DustUFD | $0.01123 | -7.0% | $11.17M | $51,080 | 75.31 | 0.6178 |
ManifestingMANIFEST | $0.0269 | -12.5% | $26.09M | $1.35M | 75.28 | 0.6764 |
Frequently asked questions
What chain is Cyberhog on?
Cyberhog is on Solana.
How many holders does Cyberhog have?
Cyberhog has 135 holders.
What is the current price of Cyberhog?
The current price of Cyberhog is $0.00.
What is the TokenGems score of Cyberhog?
The TokenGems score of Cyberhog is 30. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.