9PR7nC…pump
Comedian $Ban
$0.07343-1.8% (24h)
$71.01M$-1,291,208 (24h)
–
23,662
0.5461
75.02
0
Gem 50%Rug 50%
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05358 | -12.0% | $54.96M | $1.31M | 84.82 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.006817 | 3.9% | $7.12M | $196,151 | 80.17 | 0.6592 |
SPX6900 (Wormhole)SPX | $0.3269 | -5.7% | $29.00M | $423,876 | 79.35 | 0.698 |
USELESS COINUSELESS | $0.06677 | -2.9% | $70.53M | $1.67M | 78.18 | 0.5464 |
GIGACHADGIGA | $0.002277 | -9.6% | $22.44M | $186,256 | 77.71 | 0.5715 |
MORI COINMORI | $0.008193 | -10.9% | $7.56M | $124,029 | 76.53 | 0.6202 |
ManifestingMANIFEST | $0.03018 | -1.1% | $25.67M | $1.30M | 76.43 | 0.6715 |
KintaraKINS | $0.0129 | 24.2% | $13.09M | $795,732 | 75.91 | 0.6461 |
Bertram The PomeranianBert | $0.01131 | -12.4% | $11.23M | $34,270 | 75.85 | 0.6884 |
Unicorn Fart DustUFD | $0.01157 | -13.7% | $11.91M | $36,014 | 75.56 | 0.6178 |
Frequently asked questions
What chain is Comedian on?
Comedian is on Solana.
How many holders does Comedian have?
Comedian has 23,662 holders.
What is the current price of Comedian?
The current price of Comedian is $0.07.
What is the TokenGems score of Comedian?
The TokenGems score of Comedian is 75 — a 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.