Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.1227 | 15.6% | $95.56M | $28.29M | 83.76 | 0.5576 |
CyberLeekCYBERLEEK | $0.002081 | 4.1% | $1.50M | $151,491 | 80.72 | 0.5538 |
DOWGEDJI6930 | $0.005579 | 3.4% | $5.65M | $20,955 | 80.64 | 0.7112 |
HYPEHYPE | $85.63 | 1.9% | $81.67M | $29.18M | 80.16 | 0.5419 |
SPX6900 (Wormhole)SPX | $0.3708 | 4.4% | $30.70M | $3.49M | 80.16 | 0.6325 |
PWEASEpwease | $0.003259 | -3.0% | $3.25M | $20,374 | 79.74 | 0.5299 |
NotInEmploymentEducationTrainingneet | $0.03006 | 11.6% | $30.12M | $289,914 | 79.48 | 0.5869 |
alonALON | $0.002973 | 2.9% | $2.91M | $57,031 | 79.32 | 0.5738 |
FARTBOYFARTBOY | $0.01903 | 4.9% | $21.56M | $27,599 | 79 | 0.6914 |
PumpPUMP | $0.004388 | 10.6% | $3.62B | $26.93M | 77.81 | 0.3055 |
Frequently asked questions
What is [cat]?
[cat] is a token found on the Solana blockchain. Specific information about its project, utility, or the community it represents is not readily available for this exact contract address. It serves as a digital asset within the Solana ecosystem.
What chain is [cat] on?
[cat] is on Solana.
How many holders does [cat] have?
[cat] has 315 holders.
What is the current price of [cat]?
The current price of [cat] is $0.00.
What is the TokenGems score of [cat]?
The TokenGems score of [cat] is 24. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.