Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05784 | -5.0% | $57.09M | $1.71M | 85.29 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.006453 | -1.7% | $6.34M | $196,151 | 80.18 | 0.659 |
SPX6900 (Wormhole)SPX | $0.3506 | 1.1% | $29.29M | $379,551 | 79.48 | 0.7027 |
USELESS COINUSELESS | $0.0696 | 1.2% | $68.10M | $895,940 | 78.44 | 0.5464 |
GIGACHADGIGA | $0.002468 | -2.0% | $23.47M | $59,434 | 77.33 | 0.5715 |
MORI COINMORI | $0.008559 | -6.9% | $7.56M | $124,029 | 76.84 | 0.6203 |
Bertram The PomeranianBert | $0.01211 | -6.2% | $11.68M | $41,827 | 76.46 | 0.6884 |
ManifestingMANIFEST | $0.03036 | -0.6% | $27.23M | $1.05M | 76.34 | 0.6772 |
Unicorn Fart DustUFD | $0.01242 | -7.3% | $12.52M | $41,063 | 76.07 | 0.6193 |
KintaraKINS | $0.01292 | 24.4% | $12.92M | $795,732 | 75.9 | 0.6467 |
Frequently asked questions
What chain is Bankcoin on?
Bankcoin is on Solana.
How many holders does Bankcoin have?
Bankcoin has 1,155 holders.
What is the current price of Bankcoin?
The current price of Bankcoin is $0.00.
What is the TokenGems score of Bankcoin?
The TokenGems score of Bankcoin is 49 — a 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.