Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
USELESS COINUSELESS | $0.161 | -1.3% | $160.81M | $773,562 | 79.94 | 0.4881 |
PWEASEpwease | $0.003938 | 0.3% | $4.35M | $25,689 | 79.52 | 0.5291 |
alonALON | $0.00463 | -3.1% | $4.62M | $149,763 | 79.45 | 0.5839 |
FARTBOYFARTBOY | $0.0198 | 0.4% | $19.58M | $95,339 | 77.9 | 0.6895 |
PumpPUMP | $0.0046 | 1.5% | $1.62B | $32.66M | 77.47 | 0.3055 |
NotInEmploymentEducationTrainingneet | $0.03161 | 13.8% | $31.56M | $455,248 | 77.12 | 0.5868 |
SPX6900 (Wormhole)SPX | $0.3556 | 0.3% | $331.94M | $307,507 | 76.88 | 0.633 |
DOWGEDJI6930 | $0.005168 | -0.6% | $5.18M | $7,092 | 76.59 | 0.7112 |
CatecoinCATE | $0.06795 | 7.5% | $65.94M | $922,745 | 76.56 | 0.6129 |
HYPEHYPE | $79.62 | -0.8% | $76.36M | $19.00M | 76.38 | 0.5282 |
Frequently asked questions
What is AOL (America Online)?
AOL (America Online) is a community-owned launchpad token on the Solana blockchain. It was created to support new projects and builders within the ecosystem. The project aims to provide a platform for fair launches and to add value through mechanisms like buybacks and burns.
What chain is AOL (America Online) on?
AOL (America Online) is on Solana.
How many holders does AOL (America Online) have?
AOL (America Online) has 4,499 holders.
What is the current price of AOL (America Online)?
The current price of AOL (America Online) is $0.00.
What is the TokenGems score of AOL (America Online)?
The TokenGems score of AOL (America Online) is 53. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.