Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.1149 | -5.8% | $90.80M | $31.01M | 83.77 | 0.5576 |
CyberLeekCYBERLEEK | $0.001843 | -10.5% | $1.34M | $139,053 | 80.78 | 0.5538 |
DOWGEDJI6930 | $0.005432 | -2.3% | $5.45M | $20,219 | 80.76 | 0.7112 |
SPX6900 (Wormhole)SPX | $0.3571 | -3.8% | $29.64M | $3.49M | 80.02 | 0.6325 |
HYPEHYPE | $81.88 | -4.0% | $79.09M | $30.31M | 79.83 | 0.5419 |
PWEASEpwease | $0.00325 | -0.7% | $3.25M | $18,153 | 79.62 | 0.5299 |
FARTBOYFARTBOY | $0.01874 | -1.0% | $21.56M | $27,834 | 79.07 | 0.6914 |
alonALON | $0.002924 | -1.1% | $2.89M | $65,572 | 78.83 | 0.5738 |
PercolatorPercolator | $0.003793 | 13.4% | $3.76M | $183,144 | 78.39 | 0.6024 |
NotInEmploymentEducationTrainingneet | $0.02726 | -9.0% | $27.25M | $270,133 | 78.35 | 0.5869 |
Frequently asked questions
What is A Catcoin?
Catcoin (COINCAT) is a decentralized meme cryptocurrency operating on the Solana blockchain, designed to leverage Solana's efficiency and low transaction costs. It aims to foster a fun and engaging community around cat-themed initiatives within the broader cryptocurrency ecosystem. The token emphasizes a community-driven approach with features like zero taxes and locked liquidity.
What chain is A Catcoin on?
A Catcoin is on Solana.
How many holders does A Catcoin have?
A Catcoin has 259 holders.
What is the current price of A Catcoin?
The current price of A Catcoin is $0.00.
What is the TokenGems score of A Catcoin?
The TokenGems score of A Catcoin is 23. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.