Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
TROLLTROLL | $0.05308 | 0.4% | $53.94M | $985,301 | 84.76 | 0.6395 |
Tung Tung Tung SahurTripleT | $0.008198 | -3.0% | $8.62M | $275,122 | 80.29 | 0.6582 |
USELESS COINUSELESS | $0.07482 | 3.0% | $74.31M | $1.83M | 78.95 | 0.5464 |
SPX6900 (Wormhole)SPX | $0.3175 | -2.0% | $27.44M | $455,594 | 78.93 | 0.698 |
GIGACHADGIGA | $0.002251 | 1.2% | $21.66M | $206,011 | 77.93 | 0.5691 |
MORI COINMORI | $0.008938 | 3.9% | $8.18M | $124,721 | 76.73 | 0.62 |
KintaraKINS | $0.0103 | 9.4% | $11.02M | $474,413 | 76.7 | 0.6463 |
Unicorn Fart DustUFD | $0.01193 | 3.0% | $11.99M | $87,732 | 76.23 | 0.6178 |
The Spirit of GamblingTokabu | $0.002386 | -5.6% | $2.44M | $243,875 | 75.85 | 0.5819 |
WenWEN | $0.05453 | -0.4% | $3.37M | $414,922 | 75.8 | 0.5469 |
Frequently asked questions
What chain is らんまる on?
らんまる is on Solana.
How many holders does らんまる have?
らんまる has 328 holders.
What is the current price of らんまる?
The current price of らんまる is $0.00.
What is the TokenGems score of らんまる?
The TokenGems score of らんまる is 32. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.