Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
STONKSTONK | $0.1135 | -6.9% | $89.65M | $32.59M | 83.77 | 0.5576 |
CyberLeekCYBERLEEK | $0.001867 | -9.4% | $1.35M | $133,385 | 80.77 | 0.5538 |
DOWGEDJI6930 | $0.005397 | -3.0% | $5.40M | $20,138 | 80.66 | 0.7112 |
PWEASEpwease | $0.003082 | -5.8% | $3.06M | $79,280 | 80.55 | 0.5299 |
SPX6900 (Wormhole)SPX | $0.3599 | -3.0% | $29.58M | $3.67M | 79.97 | 0.6325 |
HYPEHYPE | $83.05 | -2.6% | $78.97M | $30.89M | 79.84 | 0.5419 |
FARTBOYFARTBOY | $0.01857 | -1.9% | $21.56M | $27,099 | 78.94 | 0.6914 |
alonALON | $0.002962 | 0.3% | $2.89M | $65,571 | 78.88 | 0.5738 |
NotInEmploymentEducationTrainingneet | $0.02662 | -11.1% | $26.66M | $284,044 | 78.18 | 0.5869 |
PercolatorPercolator | $0.003635 | 8.7% | $3.62M | $142,709 | 78.11 | 0.6024 |
Frequently asked questions
What is [|]?
This token operates on the Solana blockchain, identifiable by its contract address. Without further specific information tied to this exact contract, its primary function is as a digital asset within the Solana ecosystem.
What chain is [|] on?
[|] is on Solana.
How many holders does [|] have?
[|] has 143 holders.
What is the current price of [|]?
The current price of [|] is $0.00.
What is the TokenGems score of [|]?
The TokenGems score of [|] is 23. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.