Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
chatjipitichatjipiti | $0.053 | – | -4.3% | -72.0% | $10,599 | $12.83 | 18.48 | – | 67 | 0.1144 | – |
DebtCoinDEBT | $0.05454 | – | – | 7.4% | $4,369 | $0 | 18.48 | 35 | 0.0683 | – | |
Frog ButtFROG | $0.05261 | – | – | 38.8% | $132,505 | $0 | 18.48 | Meme+1 | 34 | 0.0387 | – |
ApeCoinAPE | $0.05323 | -19.4% | -16.0% | – | $48,325 | $1,878 | 18.48 | – | 128 | 0.2196 | – |
Flork WifeNiña | $0.0566 | 0.6% | -78.9% | – | $26,126 | $0 | 18.48 | – | 499 | 0.3264 | – |
earlybirbs the 100K high-altitudeflight100K | $0.00001711 | -1.8% | 14.2% | – | $16,704 | $118.38 | 18.47 | 128 | 0.3007 | – | |
Capybara take overCTO | $0.05217 | – | 0.0% | 21.1% | $7,489 | $0 | 18.47 | Meme+1 | 28 | 0.0802 | – |
Winnie the PoohWINNIE | $0.05414 | -0.1% | 9.1% | – | $10,105 | $636.3 | 18.47 | – | 166 | 0.2445 | – |
earthium.xyzEARTH | $0.052 | – | 0.0% | 32.9% | $3,360 | $0 | 18.47 | 25 | 0.0864 | – | |
BILLYBILLY | $0.05637 | -21.2% | – | – | $8,111 | $349,163 | 18.47 | 311 | – | – | |
UPPYUPPY | $0.05191 | – | 0.0% | 35.4% | $3,891 | $0 | 18.47 | 37 | 0.0341 | – | |
Internet Cat MoneyICM | $0.05194 | 0.0% | – | 33.6% | $4,286 | $0 | 18.47 | Meme+1 | 34 | 0.0544 | – |
The Autistic CatMegatron | $0.05414 | -0.0% | -4.6% | -88.2% | $11,748 | $22.07 | 18.47 | Meme+1 | 484 | 0.1909 | – |
Claude DisFabled 5DisFabled | $0.05187 | 0.0% | – | 37.3% | $6,274 | $0 | 18.47 | 37 | 0.0319 | – | |
It's just a hatHAT | $0.05297 | 0.0% | – | – | $3,683 | $132,525 | 18.47 | 43 | 0.1604 | – | |
KinocoinKino | $0.052 | – | 0.0% | 25.5% | $4,014 | $0 | 18.47 | 38 | 0.0373 | – | |
MultiToolMULTITOOL | $0.05344 | 1.9% | -57.2% | – | $34,747 | $103.7 | 18.47 | – | 315 | 0.1893 | – |
MagachudMagachud | $0.05328 | 0.0% | -77.4% | – | $11,572 | $266.05 | 18.47 | 212 | 0.2122 | – | |
Geobukseon거북선 | $0.052 | – | – | -34.1% | $3,072 | $0 | 18.46 | 92 | 0.019 | – | |
Mysterious Source of IncomeINCOME | $0.053 | – | – | – | $15,447 | $108,376 | 18.46 | 89 | 0.1961 | – | |
红牛红牛 | $0.05296 | – | – | 26.7% | $2,950 | $0 | 18.46 | 46 | 0.0134 | – | |
ScamnaldScamnald | $0.05224 | – | – | 32.6% | $2,782 | $0 | 18.46 | 37 | 0.0378 | – | |
Infinite Money GlitchIMG | $0.0551 | -0.0% | -0.0% | -0.6% | $26,597 | $6.793 | 18.46 | – | 33 | 0.0121 | – |
川普川普 | $0.00003605 | 0.0% | -7.4% | – | $43,730 | $2,272 | 18.46 | Meme+1 | 100 | 0.2086 | – |
PoNZI-256PONZI | $0.05216 | 0.0% | 1.0% | 29.7% | $71,954 | $0 | 18.46 | Meme+1 | 36 | 0.0395 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.