Token | Price | 1d % β²βΌ | 1w % β²βΌ | 1m % β²βΌ | Market Cap β²βΌ | Volume 24h β²βΌ | Score β²βΌ | Category | Holders β²βΌ | Entropy β²βΌ | Mc/Rev β²βΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|
hey there little guyjoshua | $0.05376 | -3.1% | -10.8% | β | $21,179 | $42.82 | 18.58 | 409 | 0.1838 | β | |
Seal Wif DuckREGGAE | $0.052 | 0.0% | β | 34.3% | $21,179 | $0 | 17.65 | Meme+1 | 26 | 0.0222 | β |
starecathelia | $0.0559 | -1.9% | 64.3% | 129.6% | $21,178 | $131.2 | 31.29 | Meme+1 | 140 | 0.3955 | β |
ArctronaiARC | $0.05199 | β | -4.2% | β | $21,167 | $5.162 | 10.82 | Meme+1 | 72 | 0.0395 | β |
Sol the ArchitectWAIFU | $0.00002119 | 0.0% | β | 29.1% | $21,145 | $0 | 23.43 | 129 | 0.1551 | β | |
slightly shat chairchair | $0.05483 | -3.4% | -41.1% | β | $21,140 | $0.4916 | 17.93 | 839 | 0.2106 | β | |
Elephant In The RoomJohn | $0.05193 | β | β | 29.9% | $21,135 | $0.6056 | 18.23 | Meme+1 | 31 | 0.0195 | β |
Pixel PepePXPE | $0.05237 | β | -0.8% | β | $21,131 | $0.02411 | 10.05 | 190 | 0.0154 | β | |
Chud PigChigger | $0.05271 | 0.0% | -14.6% | β | $21,122 | $0 | 13.13 | Meme+1 | 124 | 0.171 | β |
ChatTJBCHATTJB | $0.05442 | 0.0% | -17.1% | -46.9% | $21,114 | $0 | 23.17 | 72 | 0.3637 | β | |
PokemarketPMKT | $0.05262 | β | β | 7.2% | $21,112 | $65.05 | 24.61 | 53 | 0.2016 | β | |
STONKLETSTONKLET | $0.05655 | -17.8% | β | β | $21,112 | $4,805 | 23.87 | 244 | 0.492 | β | |
GHOSTKITTYGHOSTKITTY | $0.05933 | -50.8% | β | β | $21,105 | $7,940 | 27.99 | Meme+1 | 534 | 0.6167 | β |
Actually UncircumcisedAU | $0.05213 | 0.0% | -2.2% | β | $21,105 | $0 | 9.597 | 66 | 0.0296 | β | |
hiero.osHIERO | $0.05459 | -6.5% | -38.0% | β | $21,104 | $302.78 | 22.58 | 841 | 0.2888 | β | |
goat-huuugeGOAT | $0.0551 | -2.0% | -8.3% | -79.7% | $21,103 | $3.498 | 25.38 | Meme+1 | 1,012 | 0.2491 | β |
fogfog | $0.00001151 | -3.6% | -5.2% | 0.1% | $21,096 | $0.00156 | 30.91 | 2,579 | 0.2688 | β | |
Wizardia TokenWZRD | $0.0001389 | -31.8% | -48.2% | 31.2% | $21,095 | $3,584 | 45.22 | 11,108 | 0.3521 | β | |
basefunbasefun | $0.00002035 | -6.0% | -13.8% | 62.2% | $21,094 | $6.965 | 31.52 | 2,152 | 0.1539 | β | |
It's Never OverNEVER | $0.05212 | β | β | β | $21,087 | $0.2692 | 8.157 | 34 | 0.0224 | β | |
Justice For ChildrenChildren | $0.052 | 0.0% | β | β | $21,078 | $0 | 9.399 | 106 | 0.044 | β | |
HeistedHeisted | $0.05226 | β | -3.5% | 16.8% | $21,076 | $0 | 22.05 | 119 | 0.098 | β | |
π MoneyπMoney | $0.00002097 | -7.5% | -28.6% | -38.4% | $21,071 | $70.78 | 35.94 | 3,981 | 0.4247 | β | |
RudiRudi | $0.075 | 6.8% | 19.0% | 59.8% | $21,064 | $389.68 | 36.04 | 454 | 0.5385 | β | |
Patrick JaneMENTALIST | $0.05537 | -10.2% | -48.4% | -88.6% | $21,062 | $346.17 | 23.87 | 178 | 0.3961 | β |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.