Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
XDOGXDOG | $0.00002914 | – | -3.2% | – | $29,099 | $0 | 12.58 | Meme+1 | 28 | 0.3323 | – |
KEYCATKEYCAT | $0.00001014 | -6.9% | – | – | $29,097 | $1,278 | 17.61 | Meme+1 | 32 | 0.3673 | – |
ChibikuroLONGCAT | $0.05219 | – | -4.0% | -86.4% | $29,097 | $0 | 13.77 | Meme+1 | 57 | 0.0864 | – |
PinheadsBepin | $0.053 | – | – | – | $29,097 | $0 | 11.59 | 81 | 0.1176 | – | |
0xDirectPing0xDP | $0.06294 | – | -2.0% | 30.2% | $29,092 | $0 | 24.33 | 359 | 0.0803 | – | |
Strata ProtocolSTRATA | $0.05198 | 0.0% | – | 31.6% | $29,091 | $0 | 19 | Utility+2 | 33 | 0.0812 | – |
Freedom of LearningGIGGLE | $0.00002901 | – | -5.0% | 13.3% | $29,082 | $0 | 21.62 | 65 | 0.1573 | – | |
CthuwuUWU | $0.06293 | 0.0% | -4.9% | 3.3% | $29,069 | $0 | 23.02 | 259 | 0.0745 | – | |
Pay DaiPayDai | $0.06292 | – | 0.0% | 31.5% | $29,065 | $0 | 22.7 | 170 | 0.078 | – | |
shannonSHANNON | $0.06292 | 0.0% | – | – | $29,064 | $0 | 10.86 | 76 | 0.0829 | – | |
GoonCoin$GOON | $0.0574 | – | -9.5% | -58.5% | $29,064 | $0 | 21.44 | 33 | 0.4131 | – | |
Sqrrl AgentSQRRL | $0.06292 | 0.0% | 0.5% | 32.8% | $29,052 | $0 | 22.49 | 155 | 0.0779 | – | |
Rush TradingRUSH | $0.05784 | -2.8% | -22.6% | 7.2% | $29,050 | $119.03 | 33.42 | 1,495 | 0.2764 | – | |
The First ToadTOADER | $0.052 | – | – | 34.4% | $29,047 | $3.995 | 18.74 | Meme+1 | 30 | 0.0118 | – |
GoCrowGoCrow | $0.052 | -1.5% | – | – | $29,046 | $2.943 | 11.56 | Meme+1 | 86 | 0.0548 | – |
fonefone | $0.052 | -11.6% | – | – | $29,044 | $100.67 | 14.97 | Utility+1 | 140 | 0.0637 | – |
SHIBUKISHIBUKI | $0.05241 | 0.0% | -11.6% | – | $29,041 | $0 | 15.2 | 437 | 0.1139 | – | |
p is everythingp | $0.05257 | – | -5.2% | 33.2% | $29,040 | $1.796 | 34.08 | 197 | 0.0895 | – | |
I'm just a girlGIRL | $0.05259 | 0.0% | -7.6% | – | $29,035 | $0 | 13.56 | 169 | 0.1568 | – | |
LennyLenny | $0.05368 | -1.0% | -5.1% | -72.1% | $29,029 | $5.898 | 24.51 | 942 | 0.1593 | – | |
BITCORNBITCORN | $0.00001487 | -26.3% | – | – | $29,013 | $12,855 | 24.69 | Meme+1 | 144 | 0.6758 | – |
PokeCraft GOPokeCraft | $0.05253 | – | – | 23.7% | $29,010 | $0 | 23.3 | 184 | 0.1106 | – | |
X MoneyXMONEY | $0.00001069 | -6.4% | -21.7% | 43.4% | $29,008 | $303.16 | 36.34 | 1,266 | 0.4328 | – | |
COIN-OPCOINOP | $0.0629 | – | – | – | $29,005 | $10,609 | 11.93 | 26 | – | – | |
Claude MythosMythos | $0.00003887 | 3.8% | -12.5% | -0.8% | $29,003 | $326.15 | 34.65 | Meme+1 | 594 | 0.4786 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.