Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
GoldfinchGFI | $0.03789 | -0.3% | -4.7% | -30.7% | $3.67M | $338.85 | 64.8 | Lending+1 | 15,855 | 0.3947 | 22.18 |
Rawli AnalyticsRWAAN | $0.00007425 | -0.3% | -0.4% | -15.5% | $431,406 | $35.81 | 53.02 | Utility+1 | 2,768 | 0.4043 | – |
Charizard StrategyCharizard | $0.05265 | -0.3% | -8.2% | – | $15,477 | $0 | 11.65 | 63 | 0.151 | – | |
CodexCDXR | $0.01991 | -0.3% | -8.1% | -5.5% | $35.08M | $78,144 | 44.59 | 2,138 | 0.6558 | – | |
AsterDAOAsterDAO | $0.001661 | -0.3% | -48.8% | -47.3% | $350,000 | $2,508 | 37.13 | 3,152 | 0.3477 | – | |
ANyONe ProtocolANYONE | $0.1644 | -0.3% | -9.0% | -46.2% | $16.24M | $31,649 | 78.59 | Utility+1 | 16,856 | 0.5915 | – |
ANyONe ProtocolANYONE | $0.1644 | -0.3% | -9.0% | -46.2% | $16.34M | $10,188 | 70.85 | Utility+1 | 988 | 0.6483 | – |
Litecoin MascotLESTER | $0.0001784 | -0.3% | -7.8% | -47.0% | $233,602 | $78.05 | 42.51 | 17,759 | 0.3662 | – | |
Flap NVDAB VaultFNVDAB | $210.21 | -0.3% | -1.5% | -5.6% | $72,219 | $0 | 37.32 | 7,685 | 0.3846 | – | |
Wrapped Xiaomi xStockwXIAOx | $3.4 | -0.3% | 0.6% | – | $90,439 | $7,021 | 29.16 | – | 1,536 | 0.314 | – |
VNX GoldVNXAU | $128.56 | -0.3% | – | – | $5.79M | $3,062 | 27.22 | 546 | 0.1526 | – | |
Magic Internet MoneyMIM | $0.059 | -0.3% | -8.7% | -25.9% | $35,961 | $0 | 34.37 | Meme+1 | 4,232 | 0.4537 | – |
Strategy Inc.MSTRc | $145.61 | -0.3% | 7.1% | -9.7% | $1.90M | $19.20M | 49.82 | 2,637 | 0.3662 | – | |
山羊山羊 | $0.00002018 | -0.3% | 0.9% | -8.6% | $19,963 | $156.2 | 38.88 | Meme+1 | 11,159 | 0.3222 | – |
Polly PenguinPOLLY | $0.00003641 | -0.3% | -0.6% | -39.1% | $36,275 | $21.02 | 55.29 | Meme+1 | 2,483 | 0.5443 | – |
pisscoinpiss | $0.00002023 | -0.3% | -6.9% | -16.7% | $54,888 | $313.93 | 32.33 | 1,242 | 0.1934 | – | |
GOVIGOVI | $0.001677 | -0.3% | -3.7% | -10.8% | $53,879 | $0 | 49.14 | 3,170 | 0.2536 | – | |
CashDogCashDog | $0.054 | -0.3% | -2.2% | -13.6% | $37,097 | $0.1399 | 26.85 | Meme+1 | 707 | 0.1721 | – |
AOL (America Online)AOL | $0.0003387 | -0.3% | -7.6% | -27.6% | $1.13M | $382.04 | 52.33 | Meme+1 | 4,481 | 0.587 | – |
PolyflyPOLYFLY | $0.05372 | -0.3% | -2.9% | -26.6% | $22,268 | $15.54 | 28.36 | 759 | 0.1996 | – | |
gomocatGOMOCAT | $0.00001018 | -0.3% | 2.7% | – | $36,157 | $6,636 | 26.81 | Meme+1 | 380 | 0.5563 | – |
HomeHOME | $0.005072 | -0.3% | 2.4% | -19.4% | $21.95M | $20.63 | 62.22 | Utility+1 | 83,629 | 0.2437 | – |
HomeHOME | $0.005072 | -0.3% | 2.4% | -19.4% | $26.76M | $0.5535 | 54.72 | Utility+1 | 8,607 | 0.2641 | – |
AOUAOU | $1.019 | -0.3% | -25.6% | -52.2% | $312.91M | $8,823 | 30.51 | 564 | 0.0257 | – | |
budibudi | $0.05681 | -0.3% | – | -22.2% | $31,906 | $4.995 | 25.65 | 559 | 0.2483 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.