Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
天秤天秤 | $0.0192 | -0.3% | -9.7% | -4.1% | $19.58M | $199,499 | 47.88 | 7,541 | 0.5363 | – | |
GoGoPool Liquid Staking TokenggAVAX | $11.47 | -0.3% | -6.2% | -15.5% | $8.15M | $255.9 | 67.35 | 13,598 | 0.4205 | – | |
Glacier Exchange V3GLCR | $0.05173 | -0.3% | -6.2% | -15.5% | $634.53 | $0 | 51.68 | 709 | 0.326 | – | |
THORChain DEXRUNE | $9.576 | -0.3% | -6.4% | -15.6% | $214.00M | $62,430 | 75.01 | DEX+1 | 20.10M | 0.3679 | 69.81 |
FilecoinFIL | $1.014 | -0.3% | -12.5% | 7.5% | $15.23M | $124,809 | 77.05 | Utility+1 | 53,809 | 0.5564 | – |
The CouncilCouncil | $0.05549 | -0.3% | -12.1% | -27.0% | $43,051 | $4.229 | 30.01 | 695 | 0.2126 | – | |
StakeStoneSTO | $0.03267 | -0.3% | -10.4% | -18.6% | $7.42M | $1,677 | 64.18 | 52,580 | 0.1844 | – | |
StakeStone Berachain VaultSTO | $0.03267 | -0.3% | -10.4% | -18.6% | $28.68M | $29.03 | 50.69 | 838 | 0.2423 | – | |
Universal Basic IncomeUBI | $0.05351 | -0.3% | -1.8% | 3.4% | $65,055 | $0 | 26.59 | 649 | 0.1497 | – | |
SFIGSFIG | $0.1173 | -0.3% | -0.3% | -47.2% | $1.17B | $58,442 | 38.92 | Utility+1 | 12,824 | 0.0016 | – |
Gen ZZ | $0.0000196 | -0.3% | -7.2% | -18.8% | $22,527 | $0 | 29.27 | 1,791 | 0.2415 | – | |
trencherTRENCHER | $0.0007804 | -0.3% | -4.4% | -11.5% | $788,105 | $192.91 | 57.92 | Meme+1 | 7,112 | 0.5594 | – |
Nemotron Agentic AINemotron | $0.05236 | -0.3% | – | – | $2,430 | $0 | 11.73 | 75 | 0.1324 | – | |
yoki酱yoki酱 | $0.05355 | -0.3% | – | – | $3,537 | $5,651 | 16.84 | – | 23 | 0.2235 | – |
STONKSSTONKS | $0.00001184 | -0.3% | -7.4% | -45.2% | $194,877 | $23.53 | 30.48 | 878 | 0.3358 | – | |
Daily Roman UpdateDRU | $0.05631 | -0.3% | -13.3% | -84.2% | $15,544 | $142.98 | 25.18 | 180 | 0.4117 | – | |
Alphabet Class A (Ondo Tokenized)GOOGLon | $344.52 | -0.3% | -3.0% | -2.1% | $20.60M | $92.89 | 63.47 | 24,395 | 0.2931 | – | |
Alphabet Class A (Ondo Tokenized)GOOGLon | $344.52 | -0.3% | -3.0% | -2.1% | $20.68M | $2,150 | 62.64 | 1,924 | 0.4454 | – | |
GuacSwapGUAC | $0.08442 | -0.3% | -0.5% | 1.6% | $434,749 | $1,798 | 60.95 | 21,297 | 0.4697 | – | |
GOXYGOXY | $287,091 | -0.2% | -0.4% | -1.5% | $287,491 | $850.78 | 52.49 | Utility+2 | 1,182 | 0.1894 | – |
Gekko LaunchpadGEKKO | $0.00001203 | -0.2% | -11.2% | -61.7% | $22,176 | $515.91 | 30.92 | Meme+1 | 208 | 0.5227 | – |
BIMBIM | $1.572 | -0.2% | -3.9% | -9.0% | $47.64M | $0 | 47.51 | 719 | 0.1172 | 2,404 | |
吉祥物吉祥物 | $0.05924 | -0.2% | -18.0% | -67.8% | $9,280 | $32.23 | 37.36 | 1.37M | 0.2071 | – | |
HaroldHAROLD | $0.01185 | -0.2% | -17.6% | 26.1% | $17.46M | $9,811 | 50.37 | 6,572 | 0.3157 | – | |
layercatLCAT | $0.052 | -0.2% | – | -62.7% | $21,664 | $221.16 | 19.79 | Meme+1 | 30 | 0.0688 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.