Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
PancakeSwap TokenCake | $2.08 | 0.0% | -4.9% | -25.2% | $663.61M | $3.98M | 69.24 | Utility+2 | 1.90M | 0.037 | – |
VIRTUALVIRTUAL | $0.6203 | -1.5% | -5.6% | -22.1% | $406.21M | $4.33M | 73.82 | Utility+1 | 1.06M | 0.3709 | 90.78 |
Jupiter tokenJUP | $0.2836 | -1.9% | -1.9% | -16.8% | $937.02M | $4.38M | 74.74 | DEX+2 | 830,615 | 0.3069 | 491,329 |
Destroy is Building TokenDBT | $0.01782 | 5.2% | 1.4% | -17.6% | $17.82M | $4.44M | 54.05 | 34,577 | 0.242 | – | |
Amazon.com Inc.AMZNc | $248.1 | -0.1% | -1.3% | -0.8% | $2.73M | $4.50M | 50.41 | 4,714 | 0.2952 | – | |
RaydiumRAY | $1.814 | -1.1% | 0.9% | -12.7% | $1.01B | $4.59M | 76.67 | DEX+2 | 266,065 | 0.2085 | 48.19 |
Venice TokenVVV | $24.63 | 1.7% | 8.8% | -18.7% | $2.83B | $4.93M | 73.56 | Utility+1 | 157,150 | 0.1835 | 737.11 |
Orderly NetworkORDER | $0.05377 | -26.5% | 77.9% | 28.8% | $50.83M | $4.98M | 71.52 | DEX+1 | 27,595 | 0.2556 | – |
NesaNES | $0.1124 | 0.6% | -5.3% | -29.8% | $33.13M | $5.11M | 51.19 | Utility+1 | 31,494 | 0.1278 | – |
TRUMPTRUMP | $1.657 | -1.6% | -4.1% | -21.9% | $393.32M | $5.22M | 69.26 | Meme+1 | 692,525 | 0.1301 | – |
AsterASTER | $0.7079 | -0.3% | 1.2% | -4.0% | $1.77B | $5.26M | 70.73 | Utility+1 | 263,988 | 0.1839 | – |
NVIDIA CorporationNVDAc | $212.18 | -0.1% | -1.3% | -5.7% | $6.87M | $5.47M | 53.71 | 16,035 | 0.3049 | – | |
OREORE | $171.88 | 5.8% | 64.2% | 116.4% | $87.65M | $5.68M | 77.98 | 33,900 | 0.4297 | – | |
富途牛牛&币安牛币 | $0.0004823 | 96.2% | – | – | $380,335 | $6.05M | 20.61 | 509 | – | – | |
CapCAP | $0.08797 | 9.9% | 24.5% | 68.9% | $17.61M | $6.18M | 68.55 | 4,482 | 0.0764 | – | |
Q3BQ3B | $704.64 | 0.0% | -1.4% | -5.4% | $1.31M | $6.18M | 70.72 | 316,980 | 0.2107 | – | |
Alphabet Inc.GOOGLc | $320.54 | -0.1% | -7.2% | -7.0% | $6.68M | $6.19M | 51.97 | 10,866 | 0.268 | – | |
KaminoKMNO | $0.0403 | -2.4% | 1.1% | -2.6% | $403.25M | $6.19M | 77.53 | 55,472 | 0.3656 | 46.83 | |
iShares China Large-Cap ETF (Ondo Tokenized)FXIon | $32.65 | 0.0% | -4.1% | -4.5% | $2.46M | $6.31M | 75.83 | 125,828 | 0.4927 | – | |
Space Exploration Technologies Corp.SPCXc | $147.53 | 0.5% | 1.3% | -0.8% | $1.80M | $6.33M | 54.22 | 8,452 | 0.427 | – | |
DGrid AIDGAI | $0.8525 | -0.5% | -1.1% | -17.1% | $128.26M | $6.92M | 50.24 | Compute+1 | 11,836 | 0.1835 | – |
AKEAKE | $0.02902 | -6.9% | -5.8% | -11.1% | $2.90B | $7.02M | 80.28 | Utility+1 | 41,547 | 0.4035 | – |
TAKETAKE | $0.0693 | 0.6% | 25.4% | 23.4% | $11.50M | $7.16M | 72.19 | 21,298 | 0.1091 | – | |
Micron Technology Inc.MUc | $886.98 | 0.3% | 0.7% | -18.2% | $1.12M | $7.66M | 46.15 | 711 | 0.3717 | – | |
aPrioriAPR | $0.03445 | 23.4% | 12.9% | -77.3% | $14.42M | $8.12M | 56.48 | Utility+1 | 15,677 | 0.2379 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.