Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KiteKITE | $0.1118 | 0.1% | -4.4% | -31.2% | -42.8% | $1.09B | $362,178 | 70.25 | – | 100,847 | 0.3348 | – |
Non-Playable CoinNPC | $0.004452 | -0.2% | -2.6% | -7.6% | -20.5% | $1.32M | $13,407 | 70.23 | Meme | 71,119 | 0.4857 | – |
DOWGEDJI6930 | $0.002305 | 4.6% | -3.4% | 5.9% | -19.5% | $2.37M | $15,703 | 70.21 | Meme | 14,756 | 0.7529 | – |
0x Protocol TokenZRX | $0.07774 | 0.0% | -2.8% | -4.5% | -24.5% | $66.29M | $10,349 | 70.18 | Governance | 188,755 | 0.4011 | – |
AaveAAVE | $85.26 | 2.0% | -6.8% | 17.7% | 3.2% | $4.64M | $379,730 | 70.16 | Governance | 28,337 | 0.3923 | – |
AVAX HAS NO CHILLNOCHILL | $0.0002267 | 0.5% | -3.9% | -7.4% | -17.0% | $355,832 | $1,696 | 70.16 | Meme | 44,661 | 0.564 | – |
ToshiTOSHI | $0.0001109 | -0.3% | -2.3% | -1.9% | -25.0% | $47.44M | $133,189 | 70.14 | Meme | 634,432 | 0.3613 | – |
IlluviumILV | $2.842 | -1.4% | -2.0% | -10.2% | -29.4% | $23.53M | $20,279 | 70.13 | – | 53,405 | 0.4101 | 212.87 |
DEXToolsDEXT | $0.1101 | -7.9% | -2.6% | 4.0% | -0.2% | $7.78M | $40,584 | 70.09 | – | 22,726 | 0.4942 | – |
Non-Playable CoinNPC | $0.004452 | 0.1% | -2.6% | -7.6% | -20.5% | $35.90M | $64,496 | 70.08 | Meme | 19,204 | 0.6091 | – |
DEFI.ssiDEFI.ssi | $0.3463 | -0.3% | -3.4% | -0.4% | -10.3% | $9.01M | $78,019 | 70.06 | – | 99,559 | 0.2001 | – |
SHIBA INUSHIB | $0.05418 | 0.1% | -1.6% | -8.4% | -23.8% | $2.49B | $70,884 | 70.06 | Meme | 1.59M | 0.3395 | – |
Wojak WOJAK | $0.003415 | -1.5% | -12.8% | 2.7% | -44.2% | $3.41M | $252,714 | 70.03 | Meme | 17,331 | 0.6386 | – |
nookplotNOOK | $0.00001275 | -0.7% | -10.4% | -14.9% | -59.4% | $1.19M | $16,892 | 70.03 | – | 4,083 | 0.6115 | – |
Hachiko$HACHI | $0.08183 | -2.1% | -5.6% | -14.2% | -35.4% | $1.86M | $43,610 | 70.02 | Meme | 39,999 | 0.6639 | – |
cat in a dogs worldMEW | $0.0003585 | 1.1% | -3.4% | 2.4% | -28.1% | $31.94M | $242,411 | 69.99 | – | 156,515 | 0.3219 | – |
Jupiter Staked SOLJupSOL | $86.89 | 0.1% | -2.9% | 4.5% | -11.4% | $389.61M | $729,917 | 69.99 | – | 22,939 | 0.4047 | – |
Yee TokenYee | $0.00348 | -8.9% | -8.1% | -10.9% | -32.2% | $3.55M | $20,479 | 69.94 | Meme | 6,869 | 0.6928 | – |
AndyANDY | $0.05382 | 0.0% | -6.9% | -11.9% | -42.3% | $3.94M | $20,069 | 69.94 | Meme | 24,623 | 0.708 | – |
Centrifuge ProtocolCFG | $0.1949 | 0.2% | -5.2% | -8.3% | -28.9% | $74.05M | $82,198 | 69.93 | RWA | 10,474 | 0.4855 | 15.39 |
Request TokenREQ | $0.05187 | 0.2% | -3.6% | -3.5% | -21.4% | $38.75M | $17,480 | 69.92 | – | 41,186 | 0.4605 | – |
Clearpool TPOOLCPOOL | $0.01933 | -0.8% | 0.4% | -2.8% | -38.4% | $19.17M | $20,608 | 69.92 | RWA | 22,624 | 0.5122 | – |
Dai StablecoinDAI | $0.9991 | 0.0% | -0.0% | -0.1% | -0.0% | $18.56M | $232,156 | 69.89 | – | 168,763 | 0.1963 | – |
WorldcoinWLD | $0.4101 | 0.0% | -2.4% | -24.6% | 19.5% | $173.60M | $35,643 | 69.85 | – | 1.27M | 0.1714 | – |
Akita InuAKITA | $0.0839 | 0.2% | -3.8% | -7.0% | -38.1% | $366,250 | $177 | 69.84 | Governance | 56,418 | 0.5315 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.