Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
Dai StablecoinDAI | $0.9996 | 0.0% | $4.65B | $20.17M | 77.65 | 0.5797 |
Paxos GoldPAXG | $4,009 | 0.1% | $1.81B | $6.92M | 77.23 | 0.599 |
USD CoinUSDC | $0.9997 | -0.0% | $74.27B | $539.68M | 76.93 | 0.5356 |
ApeCoinAPE | $0.1364 | 4.5% | $135.78M | $58,517 | 75.95 | 0.4223 |
Tether USDUSDT | $0.9985 | 0.0% | $186.12B | $538.97M | 75.06 | 0.4269 |
Wrapped BTCWBTC | $61,272 | 0.7% | $7.11B | $107.94M | 74.77 | 0.4563 |
Euro CoinEUROC | $1.136 | 0.0% | $428.78M | $3.90M | 74.06 | 0.5866 |
MetaMask USDmUSD | $0.9998 | 0.0% | $33.27M | $930,728 | 73.61 | 0.3523 |
Tether GoldXAUt | $4,006 | -0.0% | $2.44B | $15.50M | 72.99 | 0.4037 |
Wrapped TAOwTAO | $218.96 | 0.1% | $24.43M | $1.40M | 72.87 | 0.7292 |
Frequently asked questions
What chain is AUSD on?
AUSD is on Ethereum.
How many holders does AUSD have?
AUSD has 911 holders.
What is the current price of AUSD?
The current price of AUSD is $1.00.
What is the TokenGems score of AUSD?
The TokenGems score of AUSD is 62. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.