0x349f…7898
ARUS WORLD $ARUS
Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
QuantQNT | $193.33 | -0.2% | $8.83B | $624,816 | 82.69 | 0.4017 |
NEARNEAR | $3.848 | -0.3% | $16.64M | $479,231 | 79.63 | 0.6234 |
ANyONe ProtocolANYONE | $0.1521 | 0.0% | $14.49M | $11,603 | 79.53 | 0.5938 |
SuperFarmSUPER | $0.1659 | -0.0% | $166.12M | $106,319 | 79.17 | 0.4092 |
LayerZero V2ZRO | $1.715 | -0.5% | $689.55M | $23,795 | 78.69 | 0.4601 |
AnvilANVL | $0.001945 | 0.2% | $171.30M | $176,806 | 78.32 | 0.6154 |
Basic Attention TokenBAT | $0.1254 | -0.4% | $187.65M | $9,407 | 78.27 | 0.4039 |
HoloTokenHOT | $0.0004322 | -0.4% | $75.51M | $173,523 | 77.98 | 0.4732 |
PAAL AIPAAL | $0.006895 | 0.7% | $6.86M | $14,008 | 77.64 | 0.5802 |
MyriaMYRIA | $0.00002288 | 0.4% | $1.10M | $551.73 | 77.61 | 0.6375 |
Frequently asked questions
What is ARUS WORLD?
ARUS WORLD (ARUS) is an ERC-20 token on the Ethereum blockchain designed to support a global energy platform. This platform aims to acquire, develop, and operate real energy infrastructure, including various power generation and storage assets. The project seeks to establish a transparent and efficient energy investment ecosystem by connecting tangible power assets with global capital markets.
What chain is ARUS WORLD on?
ARUS WORLD is on Ethereum.
How many holders does ARUS WORLD have?
ARUS WORLD has 32 holders.
What is the current price of ARUS WORLD?
The current price of ARUS WORLD is $1,337.45.
What is the TokenGems score of ARUS WORLD?
The TokenGems score of ARUS WORLD is 23. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.