Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
APDAPD | $0.01229 | -1.1% | $67.65M | $104,987 | 57.09 | 0.6653 |
Cardano TokenADA | $0.1406 | -5.7% | $63.53M | $356,209 | 52.32 | 0.3492 |
Quack AI TokenQ | $0.01704 | 1.5% | $85.18M | $632,840 | 51.6 | 0.4058 |
Banana For Scale$BANANA | $0.008596 | -3.2% | $85.96M | $3.26M | 50.89 | 0.2431 |
UniswapUNI | $2.776 | -3.9% | $1.73B | $107,896 | 50.81 | 0.3581 |
BedrockBR | $0.1382 | -16.6% | $34.71M | $56,135 | 50.76 | 0.2038 |
DexeDEXE | $22.34 | 1.4% | $516.58M | $2.18M | 50.08 | 0.2135 |
Alaya Governance TokenAGT | $0.0217 | 3.1% | $108.48M | $2.78M | 50.03 | 0.2664 |
OrizonORI | $55.5 | -0.3% | $34.51M | $313,300 | 49.58 | 0.1889 |
DatagramDGRAM | $0.0001954 | 0.4% | $47,911 | $87,119 | 49.38 | 0.3781 |
Frequently asked questions
What chain is ZK Coin on?
ZK Coin is on Binance Smart Chain.
How many holders does ZK Coin have?
ZK Coin has 3,195 holders.
What is the current price of ZK Coin?
The current price of ZK Coin is $0.14.
What is the TokenGems score of ZK Coin?
The TokenGems score of ZK Coin is 35 — a 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.