Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
Wrapped TON CoinTONCOIN | $1.081 | -1.0% | $3.50B | $7,803 | 77.7 | 0.666 |
DogecoinDOGE | $0.06449 | 0.3% | $165.66M | $553,817 | 74.63 | 0.3574 |
BTCB TokenBTCB | $68,197 | 0.2% | $4.46B | $112.95M | 73.38 | 0.2321 |
LUNALUNA | $0.00005477 | -0.7% | $3.18M | $12,291 | 71.94 | 0.7003 |
Bitcoin Cash TokenBCH | $221.61 | 0.2% | $21.45M | $21,276 | 69.48 | 0.2886 |
Wrapped SOLSOL | $78.3 | -2.5% | $759,083 | $5,184 | 65.67 | 0.5736 |
Tether USD Bridged ZED20USDT.z | $0.0001521 | 0.0% | $4.43M | $76,485 | 65.39 | 0.2952 |
分红ETHETH人生 | $0.0006498 | 0.0% | $657,632 | $5,672 | 61.49 | 0.5822 |
Yield Basis (Bridged)YB | $0.04745 | -0.7% | $14.10M | $99,233 | 61.17 | 0.2222 |
Binance-Peg HederaHBAR | $0.0618 | 0.0% | $1.58M | $28,720 | 60.21 | 0.6361 |
Frequently asked questions
What is Wrapped TON Coin?
Wrapped TON Coin is a BEP-20 token that represents Toncoin on the Binance Smart Chain. This allows TON, the native cryptocurrency of The Open Network, to be used within the BSC ecosystem of decentralized applications and exchanges. The Open Network is designed for high-speed transactions and decentralized services.
What chain is Wrapped TON Coin on?
Wrapped TON Coin is on Binance Smart Chain.
How many holders does Wrapped TON Coin have?
Wrapped TON Coin has 119,836 holders.
What is the current price of Wrapped TON Coin?
The current price of Wrapped TON Coin is $1.08.
What is the TokenGems score of Wrapped TON Coin?
The TokenGems score of Wrapped TON Coin is 78. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.