Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
MoolahMoolah | $0.06347 | 3.5% | $63.83M | $296,024 | 86.79 | 0.7918 |
Froggie Froggie | $0.01592 | 10.3% | $15.87M | $61,750 | 85.49 | 0.7164 |
PepePEPE | $0.05495 | 3.7% | $2.09B | $91,506 | 83.45 | 0.6553 |
BULLABULLA | $0.05726 | -17.2% | $57.02M | $275,626 | 79.5 | 0.2947 |
BORTBORT | $0.00113 | -2.9% | $1.10M | $15,679 | 78.61 | 0.4005 |
saucecoinsauce | $0.003769 | 7.8% | $3.78M | $21,845 | 78.59 | 0.545 |
EGL1EGL1 | $0.01206 | 30.2% | $11.52M | $251,709 | 78.2 | 0.5177 |
mubarakmubarak | $0.04244 | 6.1% | $42.40M | $584,498 | 78.03 | 0.2005 |
蝴蝶人生蝴蝶人生 | $0.006841 | -2.4% | $6.82M | $27,237 | 77.86 | 0.3323 |
BB | $0.1198 | 7.5% | $119.55M | $1.95M | 77.82 | 0.713 |
Frequently asked questions
What is 踏马飞羊?
踏马飞羊 (踏马飞羊) is a token operating on the Binance Smart Chain (BSC), a blockchain known for its smart contract capabilities and lower transaction costs. BSC is a popular network for various decentralized applications and independent token launches. This token, identified by its contract address 0x6198cd89964e746ed81575cb12dc0d344e787777, exists within this ecosystem.
What chain is 踏马飞羊 on?
踏马飞羊 is on Binance Smart Chain.
How many holders does 踏马飞羊 have?
踏马飞羊 has 6,730 holders.
What is the current price of 踏马飞羊?
The current price of 踏马飞羊 is $0.00.
What is the TokenGems score of 踏马飞羊?
The TokenGems score of 踏马飞羊 is 20. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.