Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
MoolahMoolah | $0.0676 | 13.6% | $67.74M | $614,480 | 86.66 | 0.7915 |
Froggie Froggie | $0.01146 | 11.7% | $11.41M | $58,469 | 81.84 | 0.7161 |
Alaya Governance TokenAGT | $0.102 | 46.8% | $513.87M | $66.77M | 81.06 | 0.3565 |
PepePEPE | $0.05454 | 3.6% | $2.16M | $137,366 | 80.29 | 0.6533 |
AKEAKE | $0.03956 | 26.1% | $3.96B | $16.33M | 80.24 | 0.4035 |
BULLABULLA | $0.08262 | 0.6% | $82.98M | $534,674 | 79.42 | 0.2892 |
BORTBORT | $0.001602 | -0.1% | $1.61M | $112,737 | 79.13 | 0.4021 |
Quack AI TokenQ | $0.1122 | -6.7% | $562.32M | $945,132 | 78.44 | 0.3906 |
ChainLink TokenLINK | $11.7 | -2.0% | $9.11B | $406,302 | 77.47 | 0.5252 |
ORBOFIOBI | $0.0009632 | -17.9% | $1.47M | $71,983 | 77.27 | 0.4684 |
Frequently asked questions
What is 巴菲特金库+双向极致通缩销毁?
This token, named after Warren Buffett, operates on the Binance Smart Chain. Its name, which translates to "Buffett's Treasury + two-way extreme deflation and destruction," suggests a focus on deflationary tokenomics.
What chain is 巴菲特金库+双向极致通缩销毁 on?
巴菲特金库+双向极致通缩销毁 is on Binance Smart Chain.
How many holders does 巴菲特金库+双向极致通缩销毁 have?
巴菲特金库+双向极致通缩销毁 has 1,212 holders.
What is the current price of 巴菲特金库+双向极致通缩销毁?
The current price of 巴菲特金库+双向极致通缩销毁 is $0.00.
What is the TokenGems score of 巴菲特金库+双向极致通缩销毁?
The TokenGems score of 巴菲特金库+双向极致通缩销毁 is 28. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.