Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
ZORAZORA | $0.006964 | -2.6% | $69.52M | $600,582 | 67.71 | 0.2825 |
TownsTOWNS | $0.001963 | -2.6% | $4.18M | $138,928 | 67.02 | 0.2744 |
CTRCTR | $0.01032 | -8.6% | $7.41M | $1.09M | 60.22 | 0.2867 |
SOON TokenSOON | $0.1569 | -1.8% | $54.91M | $183.08 | 59.87 | 0.2798 |
Orderly NetworkORDER | $0.03321 | -7.8% | $21.88M | $497.95 | 56.91 | 0.2707 |
KatanaKAT | $0.004892 | -8.5% | $12.79M | $373.95 | 54.43 | 0.3812 |
Frequently asked questions
What chain is Towns on?
Towns is on Base.
How many holders does Towns have?
Towns has 49,290 holders.
What is the current price of Towns?
The current price of Towns is $0.00.
What is the TokenGems score of Towns?
The TokenGems score of Towns is 67 — a 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.