COMPOSE github.com/docker/COMPOSE $COMPOSE
Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
Non-Playable CoinNPC | $0.01147 | -1.4% | $3.40M | $36,304 | 82.92 | 0.5672 |
ChainLink TokenLINK | $9.195 | -1.2% | $2.13M | $139,183 | 78.6 | 0.517 |
SPARKSPARK | $0.001015 | -0.7% | $1.02M | $4,466 | 78.57 | 0.6094 |
TrueTRUE | $0.1183 | -6.0% | $10.10M | $110,233 | 77.86 | 0.3474 |
SPX6900SPX | $0.3165 | -1.7% | $300.85M | $20,743 | 76.54 | 0.4192 |
Venice TokenVVV | $20.92 | -0.7% | $2.41B | $9.17M | 75.53 | 0.187 |
tokenbotCLANKER | $11.82 | -0.4% | $11.92M | $298,973 | 75.25 | 0.3142 |
MocaMOCA | $0.006053 | -1.0% | $28.73M | $30,552 | 75.18 | 0.3734 |
NockNOCK | $0.01618 | 4.1% | $26.00M | $419,082 | 75.15 | 0.6218 |
ResearchCoinRSC | $0.0453 | 0.0% | $4.11M | $27,358 | 74.34 | 0.393 |
Frequently asked questions
What is COMPOSE github.com/docker/COMPOSE?
This token's name and ticker, COMPOSE, reference a popular open-source tool for defining and running multi-container Docker applications. Docker Compose is used by developers to manage complex applications across different environments. The association with this widely-used development tool on the Base chain suggests a potential focus on developer-oriented applications or infrastructure within the cryptocurrency space.
What chain is COMPOSE github.com/docker/COMPOSE on?
COMPOSE github.com/docker/COMPOSE is on Base.
How many holders does COMPOSE github.com/docker/COMPOSE have?
COMPOSE github.com/docker/COMPOSE has 3,372 holders.
What is the current price of COMPOSE github.com/docker/COMPOSE?
The current price of COMPOSE github.com/docker/COMPOSE is $0.00.
What is the TokenGems score of COMPOSE github.com/docker/COMPOSE?
The TokenGems score of COMPOSE github.com/docker/COMPOSE is 50. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.