0x26d8…f00b
CougarSwap $CGS
–0.0% (24h)
$0$0 (24h)
–
–
–
0
0
Gem 50%Rug 50%
Token | Price | 1d % | Market Cap | Volume 24h | Score | Entropy |
|---|---|---|---|---|---|---|
OliveCash TokenOLIVE | $0.0002568 | 1.0% | $694.46 | $2.096 | 52.98 | 0.366 |
GeniusGENI | $0.0642 | 6.1% | $116,515 | $18.5 | 50.57 | 0.428 |
YELTokenYEL | $0.0001324 | 0.0% | $0 | $0 | 34.36 | 0 |
StormSwapSTORM | $0.0005063 | 0.0% | $0 | $13.46 | 28.07 | – |
SnowballSNOB | $0.0002941 | 0.0% | $4,875 | $9.689 | 27.06 | – |
VaporFiVPND | $0.0002113 | 2.5% | $0 | $19.7 | 26.1 | – |
Vector FinanceVTX | $0.001326 | 0.0% | $78,545 | $4.65 | 25.2 | – |
Sing TokenSING | $0.0006116 | 14.9% | $3,088 | $0.3294 | 23.81 | 0.3417 |
Defi Yield ProtocolDYP | $0.00171 | 1.2% | $26,610 | $0.01909 | 14.83 | – |
AvawareAVE | $0.054 | -0.0% | $839.25 | $5.536 | 1.396 | – |
Frequently asked questions
What is CougarSwap?
Cougar Ecosystem - Advanced Yield Farming On Multiple Chains
What chain is CougarSwap on?
CougarSwap is on Avalanche.
What is the TokenGems score of CougarSwap?
The TokenGems score of CougarSwap is 0. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.