Token | Price | 1d % | Market Cap | Volume 24h | Score | Holder Distribution |
|---|---|---|---|---|---|---|
LayerZeroZRO | $1.916 | -4.8% | $50.97M | $162,712 | 78.61 | 0.4236 |
ArbitrumARB | $0.1808 | -5.5% | $1.81B | $5.64M | 76.52 | 0.3433 |
PendlePENDLE | $2.084 | -2.2% | $30.45M | $1.29M | 76.39 | 0.4719 |
UniswapUNI | $7.096 | -5.8% | $7.39M | $308,992 | 75.98 | 0.4148 |
AaveAAVE | $153.96 | -4.0% | $7.53M | $165,756 | 74.31 | 0.4335 |
PancakeSwap TokenCAKE | $2.224 | -3.3% | $324,700 | $31,711 | 73.94 | 0.456 |
ether.fi governance tokenETHFI | $0.6242 | -7.3% | $603.38M | $85,946 | 73 | 0.3817 |
Lido DAO TokenLDO | $0.3975 | -8.2% | $636,073 | $42,064 | 72.99 | 0.6155 |
Curve DAO TokenCRV | $0.3251 | -4.1% | $6.39M | $146,117 | 72.65 | 0.3902 |
Sperax Demeter V2SPA | $0.002697 | 0.6% | $5.16M | $50,577 | 71.27 | 0.2268 |
Frequently asked questions
What is Curve DAO Token?
CRV is the native token of Curve.fi, a decentralized exchange operating on multiple blockchains, including Arbitrum. The protocol is designed as an automated market maker to facilitate efficient swaps between stablecoins and other ERC-20 tokens of similar value. CRV is used for governance of the Curve DAO, allowing holders to vote on the future of the protocol.
What chain is Curve DAO Token on?
Curve DAO Token is on Arbitrum.
How many holders does Curve DAO Token have?
Curve DAO Token has 23,212 holders.
What is the current price of Curve DAO Token?
The current price of Curve DAO Token is $0.33.
What is the TokenGems score of Curve DAO Token?
The TokenGems score of Curve DAO Token is 73. A 0–100 quality rating computed from price performance, holder distribution, trading volume, and community activity.