Meme
Explore meme tokens: community-driven cryptocurrencies often inspired by internet culture.
Top gainers this week
Top losers this week
$TROLL · 7 days on top this week
$CASHCOW fell 51,431 places this week
$WIFE climbed 50,267 places this week
$NPC +48,983 places this week
$SIMP sank to a 0 gem score this week
$TROLL hit a gem score of 84 this week
52,284 tokens rose and 10136 fell this week
Down 40,443 places this month, $SPINY is losing steam
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
EbolaVirusEbola | $0.000711 | 0.0% | 9,278.4% | 9,278.4% | $711,026 | $0 | 23.07 | 3 | 0 | – | |
Reserve Currency of SocialcomRCSC | $0.0002569 | 0.0% | 363.5% | 363.5% | $256,937 | $0 | 23.07 | 52 | 0 | – | |
于风浪见担当,于初心知温暖担当 | $0.0004312 | 0.0% | 3,191.5% | 3,191.5% | $431,226 | $0 | 23.07 | 8 | 0 | – | |
Hormuz Reserve ProtocolHRP | $0.0004463 | 0.0% | 1,028.5% | 1,028.5% | $446,346 | $0 | 23.07 | 22 | 0 | – | |
Opus GrapeGrape | $0.09152 | 0.0% | 2,803.5% | 2,803.5% | $0.1526 | $0 | 23.07 | Meme+1 | 9 | 0 | – |
Double Toll HormuzTOLL | $0.003567 | 0.0% | 126.9% | 126.9% | $3.57M | $0 | 23.07 | 107 | 0 | – | |
SwinuSwinu | $0.001235 | 0.0% | 126.8% | 126.8% | $1.24M | $0 | 23.07 | Meme+1 | 107 | 0 | – |
Aster福凤福凤 | $0.0007027 | 0.0% | 193.6% | 193.6% | $0 | $0 | 23.07 | 82 | 0 | 0 | |
散户的力量星星之火可以燎原1065716065星星之火 | $0.05476 | 0.0% | – | – | $0 | $0 | 23.06 | 807 | 0.3599 | 0 | |
Official Elon CoinELON MUSK | $0.0001342 | 0.0% | 1,586.8% | 1,586.8% | $134,207 | $0 | 23.06 | Meme+1 | 15 | 0 | – |
Oomer WojaksOomers | $0.0001837 | 0.0% | 436.2% | 436.2% | $183,707 | $0 | 23.06 | 45 | 0 | – | |
POKÉMEMEBALLS | $0.0000206 | 0.0% | 1,213.9% | 1,213.9% | $20,596 | $0 | 23.06 | 19 | 0 | – | |
Eyed ExchangeEYED | $0.0002268 | 0.0% | 1,026.1% | 1,026.1% | $226,756 | $0 | 23.06 | 22 | 0 | – | |
Justice For Henry NowakHENRY | $0.0515 | 0.0% | 336.8% | 336.8% | $1,509 | $0 | 23.06 | 55 | 0 | – | |
CClawOCL | $0.001213 | 0.0% | 164.7% | 164.7% | $0 | $0 | 23.06 | 91 | 0 | 0 | |
cnvrtCNVRT | $0.06174 | 0.0% | 258.0% | 258.0% | $17,467 | $0 | 23.06 | 67 | 0 | – | |
SHABANISHABANI | $0.0001148 | 0.0% | 3,180.5% | 3,180.5% | $832.79 | $0 | 23.06 | Meme+1 | 8 | 0 | – |
Jackpot PepeJACKPOT | $0.0001343 | 0.0% | 2,028.0% | 2,028.0% | $134,255 | $0 | 23.05 | 12 | 0 | – | |
BIGBIG | $0.05155 | 0.0% | 129.9% | 129.9% | $1,555 | $0 | 23.05 | 105 | 0 | – | |
Bionic SnailBIOSNAIL | $0.0001536 | 0.0% | 2,232.2% | 2,232.2% | $8,341 | $0 | 23.05 | 11 | 0 | – | |
Gary the goatGary | $0.05781 | 0.0% | – | – | $7,534 | $255,577 | 23.05 | Meme+1 | 352 | – | – |
上等人生上等人生 | $0.0004925 | 0.0% | 163.7% | 163.7% | $0 | $0 | 23.05 | 91 | 0 | 0 | |
马上牛逼马上牛逼 | $0.0004073 | 0.0% | 26.2% | 26.2% | $0 | $0 | 23.05 | 202 | 0 | 0 | |
One CentPENNY | $0.00004736 | 0.0% | 1,138.4% | 1,138.4% | $47,362 | $0 | 23.05 | 20 | 0 | – | |
Vanguard Digital ReserveVanguardVDR | $0.08449 | 0.0% | 1,207.1% | 1,207.1% | $4.493 | $0 | 23.05 | 19 | 0 | – |
Frequently asked questions
How has Meme performed recently?
The Meme token category shows considerable activity over both the 7-day and 30-day periods, with 47,902 tokens experiencing an upward trend and 13,708 seeing a downward trend in both windows. TROLL (TROLL) demonstrated strong momentum, leading with a 6-day streak in both periods. Notable climbers include Wife Changing Money (WIFE), Larpcoin (LARP), UranoToken (URANO), SolTrust (SOLT), and Gen Y (Y), all showing significant score percentage increases. Conversely, SPINY (SPINY), The Raccoon Aura (COONAURA), JimothyCoin (JiCoin), lifemaxxing (lifemaxx), and Free Bird (Free Bird) were among the fallers, experiencing substantial score percentage declines. Kishu Inu (KISHU) recorded the maximum score, while Simps (SIMP) registered the minimum score in both observation periods. CREPE (CREPE) was a top entrant, while Kishu Inu (KISHU) exited the top K in both timeframes.
What are meme tokens?
Meme tokens are cryptocurrencies that originate from internet memes, viral jokes, or cultural phenomena. They are typically community-driven and often gain popularity through social media.







