Meme
Explore meme tokens: community-driven cryptocurrencies often inspired by internet culture.
Top gainers this week
Top losers this week
$TROLL · 7 days on top this week
$CASHCOW fell 51,431 places this week
$WIFE climbed 50,267 places this week
$NPC +48,983 places this week
$SIMP sank to a 0 gem score this week
$TROLL hit a gem score of 84 this week
52,284 tokens rose and 10136 fell this week
Down 40,443 places this month, $SPINY is losing steam
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baby TrollBABYTROLL | $0.000227 | 0.0% | 194.9% | 194.9% | $227,042 | $0 | 18.03 | 10 | 0 | – | |
LobstarLobstar | $0.0001271 | 0.0% | 492.7% | 492.7% | $127,116 | $0 | 18.03 | 5 | 0 | – | |
6969 | $0.000547 | 0.0% | 128.7% | 128.7% | $547,033 | $0 | 18.03 | 13 | 0 | – | |
TTRTTR | $0.00009461 | 0.0% | 646.1% | 646.1% | $94,608 | $0 | 18.03 | 4 | 0 | – | |
2024 coin2024 | $0.0001999 | 0.0% | 194.8% | 194.8% | $199,922 | $0 | 18.03 | 10 | 0 | – | |
Marvin BeakMARVIN | $0.0003251 | 0.0% | 99.6% | 99.6% | $325,097 | $0 | 18.03 | 15 | 0 | – | |
JoogleJoogle | $0.0001209 | 0.0% | 320.6% | 320.6% | $120,914 | $0 | 18.03 | 7 | 0 | – | |
MONA COINMONA | $0.0001048 | 0.0% | 99.6% | 99.6% | $104,790 | $0 | 18.03 | 15 | 0 | – | |
TROLLING THE RICHRICHTROLL | $0.0002327 | 0.0% | 194.7% | 194.7% | $232,747 | $0 | 18.03 | 10 | 0 | – | |
NANA | $0.0001255 | 0.0% | 320.5% | 320.5% | $125,519 | $0 | 18.03 | 7 | 0 | – | |
BIG WHALES HOLDING CHECKSoltards | $0.0001213 | 0.0% | 267.7% | 267.7% | $121,267 | $0 | 18.03 | 8 | 0 | – | |
gmgm | $0.000114 | 0.0% | 146.8% | 146.8% | $114,007 | $0 | 18.03 | 12 | 0 | – | |
Global Reset CoinGRC | $0.00003081 | 0.0% | 227.0% | 227.0% | $30,812 | $0 | 18.03 | 9 | 0 | – | |
FireHorse 丙午FIREWU | $0.000128 | 0.0% | 391.5% | 391.5% | $128,043 | $0 | 18.03 | 6 | 0 | – | |
claudeaiClaude | $0.0001022 | 0.0% | 227.0% | 227.0% | $102,192 | $0 | 18.03 | Meme+1 | 9 | 0 | – |
no alive scientists allowedNASA | $0.0002382 | 0.0% | 77.6% | 77.6% | $238,210 | $0 | 18.03 | Meme+1 | 17 | 0 | – |
雪Snow | $0.0004363 | 0.0% | 168.4% | 168.4% | $436,297 | $0 | 18.03 | 11 | 0 | – | |
AppleApple | $0.0001059 | 0.0% | 68.5% | 68.5% | $105,854 | $0 | 18.03 | 18 | 0 | – | |
JAILEDDOTFUN INVITE CODES 2 LEFTJAILED | $0.0004061 | 0.0% | 1,439.6% | 1,439.6% | $406,065 | $0 | 18.03 | 2 | 0 | – | |
TURBOTURBO | $0.00006416 | 0.0% | 645.3% | 645.3% | $64,158 | $0 | 18.03 | 4 | 0 | – | |
Just Buy $250 Worth250 | $0.0001385 | 0.0% | 168.4% | 168.4% | $138,481 | $0 | 18.03 | 11 | 0 | – | |
Epsteineus MaximusEpsteineus | $0.00016 | 0.0% | 168.3% | 168.3% | $159,980 | $0 | 18.03 | Meme+1 | 11 | 0 | – |
BRAINLETBRAINLET | $0.0002694 | 0.0% | 491.9% | 491.9% | $269,412 | $0 | 18.03 | 5 | 0 | – | |
UNITYUNITY | $0.0003184 | 0.0% | 60.3% | 60.3% | $318,391 | $0 | 18.03 | 19 | 0 | – | |
摸鱼Moyu | $0.7251 | 0.0% | 645.0% | 645.0% | $725.15M | $0 | 18.03 | 4 | 0 | – |
Frequently asked questions
How has Meme performed recently?
The Meme token category shows considerable activity over both the 7-day and 30-day periods, with 47,902 tokens experiencing an upward trend and 13,708 seeing a downward trend in both windows. TROLL (TROLL) demonstrated strong momentum, leading with a 6-day streak in both periods. Notable climbers include Wife Changing Money (WIFE), Larpcoin (LARP), UranoToken (URANO), SolTrust (SOLT), and Gen Y (Y), all showing significant score percentage increases. Conversely, SPINY (SPINY), The Raccoon Aura (COONAURA), JimothyCoin (JiCoin), lifemaxxing (lifemaxx), and Free Bird (Free Bird) were among the fallers, experiencing substantial score percentage declines. Kishu Inu (KISHU) recorded the maximum score, while Simps (SIMP) registered the minimum score in both observation periods. CREPE (CREPE) was a top entrant, while Kishu Inu (KISHU) exited the top K in both timeframes.
What are meme tokens?
Meme tokens are cryptocurrencies that originate from internet memes, viral jokes, or cultural phenomena. They are typically community-driven and often gain popularity through social media.







