Commodity
Tokenized commodities bring real-world assets to the blockchain, offering new investment avenues.
Top gainers this week
Top losers this week
- @panteoAsset-Backed+2•4
$PAXG presents a compelling thesis. It digitizes physical gold. This resolves persistent friction in traditional asset markets. Physical gold is slow and cumbersome. $PAXG offers instant, verifiable, fractional ownership on-chain. Not mere speculation. This is foundational infrastructure. Institutions will embrace this efficiency. The market still misprices this critical bridge to real-world assets.
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Strategic American Oil SupplySAOS | $0.05195 | 0.0% | 284.3% | 284.3% | $0 | $0 | 25.73 | 192 | 0 | 0 | |
Strategic American Oil SupplySAOS | $0.05195 | 0.0% | 287.6% | 287.6% | $0 | $0 | 25.7 | 188 | 0 | 0 | |
Russian Oil Asset FundROAF | $0.05591 | 0.0% | 2,051.9% | 2,051.9% | $591,332 | $0 | 25.69 | 36 | 0 | – | |
Hormuz Energy Asset TokenHEAT | $0.001923 | 0.0% | 84.1% | 84.1% | $1.92M | $0 | 25.69 | 405 | 0 | – | |
Strategic American Oil SupplySAOS | $0.0004122 | 0.0% | 1,923.0% | 1,923.0% | $412,201 | $0 | 25.68 | 38 | 0 | – | |
US Strategic Oil Supply AOSSOS | $0.0003178 | 0.0% | 7,461.9% | 7,461.9% | $317,816 | $0 | 25.68 | 11 | 0 | – | |
Official Saudi Oil ReserveOSOR | $0.06268 | 0.0% | 1,268.0% | 1,268.0% | $26,864 | $0 | 25.68 | 55 | 0 | – | |
IRAN WAR OIL.IRAN. | $0.02051 | 0.0% | 2,243.4% | 2,243.4% | $20.51M | $0 | 25.68 | 33 | 0 | – | |
TRUMP OILUSAOIL | $0.0006795 | 0.0% | 11,773.9% | 11,773.9% | $679,543 | $0 | 25.61 | 7 | 0 | – | |
Vanguard Digital Oil ReserveVDOR | $0.004042 | 0.0% | 1,275.6% | 1,275.6% | $4.04M | $0 | 25.61 | 53 | 0 | – | |
Strategic Oil SupplySOS | $0.083 | 0.0% | 927.2% | 927.2% | $3.095 | $0 | 25.57 | 69 | 0 | – | |
OILFULOILFUL | $0.00002817 | 0.0% | 5,769.8% | 5,769.8% | $28,169 | $0 | 25.51 | Meme+2 | 13 | 0 | – |
New energy oilCRUDE | $0.00003687 | 0.0% | 11,192.6% | 11,192.6% | $36,871 | $0 | 25.5 | 7 | 0 | – | |
Strategic Oil SupplySOS | $0.07286 | 0.0% | 833.6% | 833.6% | $28.64 | $0 | 25.49 | 73 | 0 | – | |
Strategic American Oil SupplySAOS | $0.05171 | 0.0% | 244.2% | 244.2% | $0 | $0 | 25.48 | 193 | 0 | 0 | |
Russian Oil Asset ReserveROAR | $0.000555 | 0.0% | 1,405.9% | 1,405.9% | $555,007 | $0 | 25.47 | 46 | 0 | – | |
OILOIL | $0.00002227 | 0.0% | 1,021.0% | 1,021.0% | $22,272 | $0.09997 | 25.47 | 59 | 0 | – | |
OILOIL | $0.0004368 | 0.0% | 6,164.2% | 6,164.2% | $436,764 | $0 | 25.47 | 12 | 0 | – | |
Brent oil$OIL | $0.00001903 | 0.0% | 787.6% | 787.6% | $19,029 | $0 | 25.47 | 76 | 0 | – | |
Official Saudi Oil ReserveOSOR | $0.05711 | 0.0% | 2,628.5% | 2,628.5% | $711,440 | $0 | 25.45 | 26 | 0 | – | |
Global Trust Oil ReserveGTOR | $0.0001942 | 0.0% | 2,607.0% | 2,607.0% | $194,204 | $0 | 25.43 | 26 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.059 | 0.0% | 1,816.2% | 1,816.2% | $9,088 | $0 | 25.43 | 36 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.0009434 | 0.0% | 1,484.2% | 1,484.2% | $943,426 | $0 | 25.43 | 43 | 0 | – | |
Strategic Oil ReserveSOR | $0.0001004 | 0.0% | 1,234.2% | 1,234.2% | $100,427 | $0 | 25.4 | 50 | 0 | – | |
Vanguard Digital Oil ReserveVDOR | $0.0001026 | 0.0% | 1,785.1% | 1,785.1% | $102,579 | $0 | 25.39 | 36 | 0 | – |
Frequently asked questions
How has Commodity performed recently?
The Commodity category has been quiet over both the 7-day and 30-day windows, with no significant movements or changes detected in breadth, climbers, fallers, score extremes, streak leaders, or top k entrants and exits.
What are tokenized commodities?
Tokenized commodities are digital representations of physical commodities, such as gold, silver, oil, or agricultural products, stored on a blockchain. Each token typically represents a unit or a share of the underlying physical asset.
How do tokenized commodities work?
These tokens are issued on a blockchain and are often backed by actual physical commodities held in a secure vault or storage facility. The token's value is designed to reflect the price of the underlying commodity, providing a digital way to invest in these assets.
What are the benefits of investing in tokenized commodities?
Benefits include increased accessibility to commodity markets, fractional ownership, enhanced liquidity compared to physical assets, lower transaction costs, and transparency through blockchain technology.
Are tokenized commodities regulated?
The regulatory landscape for tokenized commodities is still evolving and can vary significantly by jurisdiction. Investors should research the specific regulations applicable to the token and platform they are considering.
What types of commodities can be tokenized?
A wide range of commodities can be tokenized, including precious metals (gold, silver), industrial metals, energy products (oil, natural gas), and agricultural products (corn, wheat, coffee). Commodity indices can also be tokenized.








