Metal
Invest in tokenized metals: a new era for real-world asset commodity investing.
Top gainers this week
Top losers this week
- @panteoAsset-Backed+2•4
$PAXG presents a compelling thesis. It digitizes physical gold. This resolves persistent friction in traditional asset markets. Physical gold is slow and cumbersome. $PAXG offers instant, verifiable, fractional ownership on-chain. Not mere speculation. This is foundational infrastructure. Institutions will embrace this efficiency. The market still misprices this critical bridge to real-world assets.
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tether GoldXAUt | $4,078 | 1.8% | 0.7% | -1.2% | $2.49B | $5.07M | 74.33 | Gold+1 | 55,757 | 0.4031 | 495.02 |
Paxos GoldPAXG | $4,074 | 1.8% | 0.7% | -1.4% | $1.83B | $2.29M | 78.6 | 84,528 | 0.6014 | 0 | |
GOLDGOLD | $4,055 | 1.4% | -0.3% | -0.4% | $2.47M | $45,129 | 68.58 | Gold+1 | 9,437 | 0.3926 | – |
iShares Silver Trust (Ondo Tokenized)SLVon | $53.11 | 4.4% | 0.2% | -1.8% | $23.39M | $2,341 | 66.71 | 3,794 | 0.5296 | – | |
Tether GoldXAUt | $4,076 | 1.7% | 0.7% | -1.0% | $111.38M | $47,753 | 66.52 | 2,108 | 0.5024 | – | |
iShares Silver Trust (Ondo Tokenized)SLVon | $53.11 | 4.4% | 0.2% | -10.0% | $22.95M | $32,753 | 65.67 | ETF+1 | 2,433 | 0.508 | – |
GULDGULD | $0.0221 | 0.6% | 0.3% | -0.2% | $42.41M | $137,025 | 64.65 | 2,060 | 0.3096 | – | |
Tether GoldXAUt | $4,076 | 1.7% | 0.7% | -0.8% | $110.97M | $74,693 | 64.44 | 2,541 | 0.2937 | – | |
XAUt0XAUt0 | $4,076 | 1.7% | 0.7% | -1.0% | $111.57M | $3,909 | 61.71 | Gold+1 | 1,479 | 0.4027 | – |
GoldfishGGBR | $4.062 | 1.2% | 0.2% | -2.0% | $31.31M | $20,083 | 61.26 | 825 | 0.3518 | – | |
Tether GoldXAUt0 | $4,076 | 1.7% | 0.7% | -1.0% | $70.05M | $71,057 | 58.52 | Gold+1 | 4,451 | 0 | – |
Strategic Critical Minerals ReserveSCMR | $0.00005018 | 0.0% | 18.5% | 81,151.1% | $50,180 | $0 | 53.85 | 1,733 | 0.8171 | – | |
Ayni GoldAYNI | $0.2741 | -0.2% | -0.9% | 0.1% | $222.29M | $28,442 | 51.26 | 279 | 0 | – | |
US Gold ReserveUSGOLD | $0.00001176 | 4.7% | 4,413.5% | 4,413.5% | $11,755 | $15.58 | 51.25 | 6,129 | 0.5115 | – | |
NUMETALNUMETAL | $0.06266 | 0.7% | 1.2% | -0.9% | $26,463 | $0.9832 | 50.39 | 718 | 0.4436 | – | |
GOLDEN PACTGOT | $1.396 | 0.0% | -9.0% | -13.3% | $138.45M | $438,827 | 48.89 | 679,710 | 0.1759 | – | |
Buy Gold On BaseGLDY | $0.05246 | 0.0% | 9,411.2% | 9,411.2% | $2,460 | $0 | 44.77 | 1,662 | 0.3325 | – | |
Global Military Arms ReserveGMAR | $0.00109 | 0.0% | 8,646.3% | 8,646.3% | $1.09M | $0 | 43.38 | 1,002 | 0.3332 | – | |
Tether GoldXAUt | $0.051 | 0.0% | 445.8% | 445.8% | $108,020 | $0 | 42.57 | 922 | 0.7104 | – | |
Ai XAUAi XAU | $0.00007608 | 0.0% | 364.8% | 364.8% | $1,598 | $0 | 41.39 | AI+1 | 1,644 | 0.5539 | – |
79AU79AU | $9.565 | 2.9% | – | – | $1.98B | $4.41M | 39.55 | 46,838 | 0.2339 | – | |
XAUTXAUT | $0.005334 | 0.0% | 503.2% | 503.2% | $0 | $0 | 38.67 | Gold+1 | 2,089 | 0.3097 | 0 |
GOLDGOLD | $0.05149 | 0.0% | -25.5% | -25.5% | $0 | $0 | 37.4 | Gold+1 | 574 | 0.8345 | 0 |
Solana GoldGOLDSOL | $0.0001371 | 0.0% | 533.6% | 533.6% | $137,074 | $0 | 36.95 | 731 | 0.3492 | – | |
GOLDGOLD | $0.06368 | 0.0% | 372.3% | 372.3% | $36,886 | $0 | 36.43 | Gold+1 | 564 | 0.3969 | – |
Frequently asked questions
How has Metal performed recently?
The Metal category has been quiet over both the 7-day and 30-day windows, with no significant upward or downward breadth, no climbers or fallers, and no tokens experiencing score extremes, streak leadership, or entry into or exit from the top K.
What are tokenized metals?
Tokenized metals are digital tokens representing ownership or exposure to physical metals like gold, silver, copper, or platinum. These tokens are typically built on blockchain technology, allowing for fractional ownership, increased liquidity, and easier transferability compared to traditional metal investments.
How do tokenized metals work?
Tokenized metals work by linking a digital token to a quantity of a physical metal. This link can be established through various methods, such as direct backing by vaulted physical metal, synthetic exposure through derivatives, or other securitization structures. The underlying metal is often held by a custodian, and the blockchain records ownership of the tokens.
What are the benefits of investing in tokenized metals?
Benefits of investing in tokenized metals can include increased accessibility to precious and industrial metals, the potential for fractional ownership, enhanced liquidity compared to physical assets, transparency provided by blockchain ledgers, and potentially lower storage or transaction costs in some models. They can also offer a way to diversify a digital asset portfolio with real-world assets.
Are tokenized metals regulated?
The regulatory landscape for tokenized metals is still evolving and can vary significantly depending on the jurisdiction and the specific structure of the token. Some tokenized metals may fall under existing securities or commodities regulations, while others might operate in a less defined regulatory space. Investors should research the regulatory status of any specific tokenized metal they consider.
What risks are associated with tokenized metals?
Risks associated with tokenized metals include those common to both traditional metal investments and digital assets. These can include price volatility of the underlying metal, counterparty risk if a custodian holds the physical asset, smart contract risks, regulatory uncertainty, cybersecurity risks, and liquidity risks in less established markets. It's important to understand the specific risks of each token project.





