Energy
Invest in tokenized energy: Crude Oil, Heating Oil, and Natural Gas for diversified portfolios.
Top gainers this week
Top losers this week
$CDOF +177 places this week
$FOF +140 places this week
$VDOR -71 places this week
$BRENT +50 places this week
$OSOR fell 50 places this week
$CRUDE OIL sank to a 21 gem score this week
$COAR hit a gem score of 72 this week
1,300 tokens rose and 25 fell this week
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brent oil$OIL | $0.00001903 | 0.0% | 787.6% | 787.6% | $19,029 | $0 | 25.47 | 76 | 0 | – | |
Global Digital Energy ReserveGDER | $0.000148 | 0.0% | 179.1% | 179.1% | $148,003 | $0 | 22.73 | 76 | 0 | – | |
Global Trust Oil ReserveGTOR | $0.000188 | 0.0% | 2,440.5% | 2,440.5% | $188,024 | $0 | 27.92 | 78 | 0 | – | |
Strategic Oil SupplySOS | $0.07128 | 0.0% | 717.5% | 717.5% | $12.82 | $0 | 25.34 | 78 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.0002636 | 0.0% | 540.1% | 540.1% | $263,637 | $0 | 24.81 | 79 | 0 | – | |
OilOil | $0.0004578 | 0.0% | 45.3% | 45.3% | $0 | $0 | 21.18 | 80 | 0 | 0 | |
Trump Oil ReserveOIL | $0.0005706 | 0.0% | 1,694.8% | 1,694.8% | $461,548 | $0 | 27.23 | 81 | 0 | – | |
petrocoinPETRO | $0.05155 | 0.0% | 147.9% | 147.9% | $1,557 | $0 | 22.59 | Meme+1 | 81 | 0 | – |
CRUDECRUDE | $0.05125 | 0.0% | 260.0% | 260.0% | $125,022 | $0 | 23.86 | 94 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.0002055 | 0.0% | 809.8% | 809.8% | $205,456 | $0 | 26.09 | 96 | 0 | – | |
Saudi Oil Asset ReserveSOAR | $0.001868 | 0.0% | 94.7% | 94.7% | $1.87M | $0 | 22.44 | 98 | 0 | – | |
Petroliam Oil ReservePOR | $0.001604 | 0.0% | 157.0% | 157.0% | $1.60M | $0 | 23.24 | 102 | 0 | – | |
IRAN WAR OILIRAN | $0.001784 | 0.0% | 170.3% | 170.3% | $1.78M | $0 | 23.41 | Meme+1 | 104 | 0 | – |
U.S. Oil Reserve (USOR)USOR OIL | $0.000626 | 0.0% | 96.7% | 96.7% | $626,027 | $0 | 22.63 | 105 | 0 | – | |
IRAN WAR OILIRAN | $0.001842 | 0.0% | 90.2% | 90.2% | $1.84M | $0 | 22.55 | 105 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.001694 | 0.0% | 10,609.4% | 10,609.4% | $1.69M | $0 | 31.89 | 106 | 0 | – | |
World Oil Assets ReserveWOAR | $0.0007313 | 0.0% | 8,740.1% | 8,740.1% | $731,348 | $0 | 31.46 | 106 | 0 | – | |
U.S. Oil Reserve (USOR)USOR OIL | $0.0006292 | 0.0% | 6,921.8% | 6,921.8% | $629,168 | $0 | 30.94 | 106 | 0 | – | |
Vanguard Oil ReserveVDOR | $0.0002736 | 0.0% | 3,155.0% | 3,155.0% | $273,579 | $0 | 29.22 | 106 | 0 | – | |
World Oil Assets ReserveWOAR | $0.005606 | 0.0% | 247.5% | 247.5% | $5.61M | $0 | 24.07 | 106 | 0 | – | |
OILOIL | $0.001212 | 0.0% | 200.2% | 200.2% | $1.21M | $0 | 23.71 | 106 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.00918 | 0.0% | 164.4% | 164.4% | $9.18M | $0 | 23.4 | 106 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.003062 | 0.0% | 149.7% | 149.7% | $3.06M | $0 | 23.26 | 106 | 0 | – | |
VanguardVDOR | $0.002216 | 0.0% | 149.3% | 149.3% | $2.22M | $0 | 23.25 | 106 | 0 | – | |
VDORVDOR | $0.001452 | 0.0% | 127.8% | 127.8% | $1.45M | $0 | 23.03 | 106 | 0 | – |
Frequently asked questions
How has Energy performed recently?
The Energy token category has been quiet over both the seven-day and thirty-day periods, with no tokens experiencing upward or downward breadth, no climbers or fallers, and no significant score extremes or streak leaders.
What are energy tokens?
Energy tokens are digital representations of real-world energy commodities like crude oil, heating oil, and natural gas. They aim to provide investors with a new way to gain exposure to these markets.
How do energy tokens work?
Energy tokens are typically backed by physical energy assets or financial instruments that track the price of those assets. The underlying assets are often held by custodians to ensure the token's value.
What are the benefits of investing in tokenized energy?
Benefits may include increased accessibility to energy markets, potential for fractional ownership, and the ability to trade 24/7 on blockchain-based platforms. They can also offer a way to diversify a digital asset portfolio.
What are the risks associated with energy tokens?
Risks include price volatility inherent in commodity markets, regulatory uncertainties in the digital asset space, and the potential for smart contract vulnerabilities. Investors should also consider the liquidity of specific tokens.
Where can I find more information about specific energy tokens?
Detailed information about specific energy tokens, including their backing, technology, and issuing entities, can usually be found on the project's official website, whitepapers, or reputable cryptocurrency data platforms.








