Crude Oil
Tokenized crude oil offers direct blockchain exposure to global energy markets.
Top gainers this week
Top losers this week
$USOH fell 297 places this week
$UGOR fell 231 places this week
$CDOF +165 places this week
$USAOIL -110 places this week
$VDOR -67 places this week
$USOH · 19 gem score this week
$COAR hit a gem score of 72 this week
2,167 tokens rose and 28 fell this week
Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Oil FundFOF | $0.0001254 | 0.0% | 151.5% | 151.5% | $125,428 | $0 | 19.92 | 26 | 0 | – | |
Iran Oil WarIRAN | $0.05128 | 0.0% | 151.0% | 151.0% | $1,239 | $0 | 21.23 | 45 | 0 | – | |
Global Digital Oil ReserveGDOR | $0.0002207 | 0.0% | 150.7% | 150.7% | $220,744 | $0 | 19.4 | 21 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.0002159 | 0.0% | 150.6% | 150.6% | $215,886 | $0 | 20.09 | 28 | 0 | – | |
Russian Oil Asset ReserveROAR | $0.003062 | 0.0% | 149.7% | 149.7% | $3.06M | $0 | 23.27 | 106 | 0 | – | |
VanguardVDOR | $0.002216 | 0.0% | 149.3% | 149.3% | $2.22M | $0 | 23.27 | 106 | 0 | – | |
Middle Eastern Gas ReserveMEGR | $0.0001768 | 0.0% | 149.2% | 149.2% | $176,760 | $0 | 19.02 | 18 | 0 | – | |
Russian Oil Asset FundROAF | $0.0001407 | 0.0% | 149.1% | 149.1% | $140,734 | $0 | 19.7 | 24 | 0 | – | |
VanguardDigitalOilReserveVDOR | $0.0001277 | 0.0% | 148.9% | 148.9% | $127,685 | $0 | 24.73 | 196 | 0 | – | |
Global Trust Oil ReserveGTOR | $0.0001413 | 0.0% | 148.4% | 148.4% | $141,349 | $0 | 20.07 | 28 | 0 | – | |
Northern Oil Asset ReserveNOAR | $0.0001768 | 0.0% | 148.3% | 148.3% | $176,769 | $0 | 19.26 | 20 | 0 | – | |
VDORVDOR | $0.001648 | 0.0% | 148.2% | 148.2% | $1.65M | $0 | 23.3 | 108 | 0 | – | |
Russian Oil Asset FundROAF | $0.0001051 | 0.0% | 148.0% | 148.0% | $105,046 | $0 | 19.13 | 19 | 0 | – | |
petrocoinPETRO | $0.05155 | 0.0% | 147.9% | 147.9% | $1,557 | $0 | 22.61 | Meme+1 | 81 | 0 | – |
Federal Oil FundFOF | $0.0001742 | 0.0% | 147.0% | 147.0% | $174,179 | $0 | 20.3 | 31 | 0 | – | |
Federal Oil FundFOF | $0.002777 | 0.0% | 146.0% | 146.0% | $2.78M | $0 | 28.85 | 1,107 | 0 | – | |
Strategic American Oil SupplySAOS | $0.0001609 | 0.0% | 145.4% | 145.4% | $160,873 | $0 | 19.11 | 19 | 0 | – | |
United Nations Oil SupplyUNOS | $0.00002835 | 0.0% | 145.2% | 145.2% | $28,351 | $0 | 19.46 | 22 | 0 | – | |
Russian Oil Asset FundROAF | $0.000109 | 0.0% | 143.4% | 143.4% | $109,041 | $0 | 19.75 | 25 | 0 | – | |
Strategic American Oil SupplySAOS | $0.0001477 | 0.0% | 143.2% | 143.2% | $147,698 | $0 | 18.96 | 18 | 0 | – | |
Hormuz Reserve ProtocolHRP | $0.0001743 | 0.0% | 141.4% | 141.4% | $174,301 | $0 | 19.19 | 20 | 0 | – | |
Chinese Oil Asset ReserveCOAR | $0.0002613 | 0.0% | 141.1% | 141.1% | $261,345 | $0 | 19.06 | 19 | 0 | – | |
Federal Oil FundFOF | $0.0001716 | 0.0% | 140.9% | 140.9% | $171,613 | $0 | 19.9 | 27 | 0 | – | |
Federal Oil FundFOF | $0.0001669 | 0.0% | 140.3% | 140.3% | $166,863 | $0 | 20.84 | 40 | 0 | – | |
Vanguard Digital Oil ReserveVDOR | $0.0001016 | 0.0% | 140.3% | 140.3% | $101,618 | $0 | 19.41 | 22 | 0 | – |
Frequently asked questions
How has Crude Oil performed recently?
The Crude Oil token category has been quiet over both the 7-day and 30-day windows, with no significant activity in breadth, climbers, fallers, score extremes, streak leaders, or top k entrants and exits.
What are tokenized crude oil assets?
Tokenized crude oil assets are digital representations of underlying crude oil commodities, traded on a blockchain. These tokens aim to provide investors with a way to gain exposure to crude oil prices through a digital asset.
How do tokenized crude oil assets work?
Tokenized crude oil assets typically work by having real crude oil or crude oil futures contracts held in reserve by a custodian. Each token represents a fractional ownership or claim on a specific amount of this underlying asset, with transactions recorded on a distributed ledger.
What are the benefits of investing in tokenized crude oil?
Benefits may include increased accessibility to the crude oil market, fractional ownership, enhanced liquidity, and the transparency and security provided by blockchain technology. Investors may also find it easier to diversify their portfolios with commodity exposure through tokens.
What are the risks associated with tokenized crude oil?
Risks include price volatility inherent in crude oil markets, regulatory uncertainty in the crypto space, counterparty risk associated with the issuer and custodian, and potential smart contract vulnerabilities. Market liquidity for specific tokens can also be a factor.
Where can I trade tokenized crude oil?
Tokenized crude oil assets are typically traded on specialized decentralized exchanges (DEXs) or centralized cryptocurrency exchanges that list RWA (Real World Asset) tokens. Availability depends on the specific token and platform.








