Meme
Explore meme tokens: community-driven cryptocurrencies often inspired by internet culture.
Top gainers this week
Top losers this week
$TROLL ยท 6 days on top this week
$WIFE climbed 49,517 places this week
$SPINY fell 44,647 places this week
$LARP +43,248 places this week
$SIMP sank to a 0 gem score this week
A standout this week: $KISHU reached a gem score of 84
$KISHU dropped out of the top ranks this week
47,902 tokens rose and 13708 fell this week
Token | Price | 1d % โฒโผ | 1w % โฒโผ | 1m % โฒโผ | Market Cap โฒโผ | Volume 24h โฒโผ | Score โฒโผ | Category | Holders โฒโผ | Entropy โฒโผ | Mc/Rev โฒโผ |
|---|---|---|---|---|---|---|---|---|---|---|---|
EWYEWY | $0.0001714 | 0.0% | 148.3% | 148.3% | $171,432 | $0 | 18.22 | 13 | 0 | โ | |
Time MachineTIME MACHI | $0.0001469 | 0.0% | 103.9% | 103.9% | $146,903 | $0 | 18.22 | 16 | 0 | โ | |
Sydney's SweeniesSS | $0.0001296 | 0.0% | 116.6% | 116.6% | $129,562 | $0 | 18.22 | Meme+1 | 15 | 0 | โ |
bCgk9F2gABh1rVch8ZXp7MZXhJgBGc3kfVnKx3mpumpPSR | $0.0002742 | 0.0% | 220.5% | 220.5% | $432.92 | $0 | 18.22 | 10 | 0 | โ | |
Face with Raised Eyebrow๐คจ | $0.0001077 | 0.0% | 116.6% | 116.6% | $107,667 | $0 | 18.22 | 15 | 0 | โ | |
PixelizationPIXEL | $0.00008312 | 0.0% | 148.2% | 148.2% | $83,117 | $0 | 18.22 | 13 | 0 | โ | |
MoltstreamMoltstream | $0.0002743 | 0.0% | 996.7% | 996.7% | $274,262 | $0 | 18.22 | 3 | 0 | โ | |
SealcoinQAIT | $0.0000996 | 0.0% | 92.6% | 92.6% | $99,601 | $0 | 18.22 | 17 | 0 | โ | |
juan.JUAN | $0.0006214 | 0.0% | 220.3% | 220.3% | $621,443 | $0 | 18.22 | 10 | 0 | โ | |
DIAMOND HANDSDIAMOND | $0.0006619 | 0.0% | 220.3% | 220.3% | $661,875 | $0 | 18.22 | 10 | 0 | โ | |
PercolatorPercolator | $0.00001988 | 0.0% | 712.3% | 712.3% | $19,882 | $0 | 18.22 | 4 | 0 | โ | |
RCSCRCSC | $0.0001409 | 0.0% | 131.1% | 131.1% | $140,939 | $0 | 18.22 | 14 | 0 | โ | |
Lieutenant LarryLARRY | $0.0003786 | 0.0% | 712.3% | 712.3% | $378,598 | $0 | 18.22 | 4 | 0 | โ | |
LuluLULU | $0.0001164 | 0.0% | 103.7% | 103.7% | $116,372 | $0 | 18.22 | 16 | 0 | โ | |
PENGUPENGU | $0.0001388 | 0.0% | 116.4% | 116.4% | $138,813 | $0 | 18.22 | Meme+1 | 15 | 0 | โ |
Grok 4.20Grok 4.20 | $0.002511 | 0.0% | 255.5% | 255.5% | $2.51M | $0 | 18.22 | Meme+1 | 9 | 0 | โ |
StarlinkStarlink | $0.0007784 | 0.0% | 996.3% | 996.3% | $778,364 | $0 | 18.22 | 3 | 0 | โ | |
Pillaccini PumpaliniDoubleP | $0.0004561 | 0.0% | 167.9% | 167.9% | $456,060 | $0 | 18.22 | 12 | 0 | โ | |
ๅ
ใใน็ซOYAKATA | $0.0001607 | 0.0% | 712.1% | 712.1% | $1,593 | $0 | 18.22 | Meme+1 | 4 | 0 | โ |
Yilong MaYILONG | $0.0003013 | 0.0% | 116.4% | 116.4% | $301,274 | $0 | 18.22 | 15 | 0 | โ | |
@ApemarsOfficialAPRZ | $0.0002281 | 0.0% | 147.9% | 147.9% | $228,120 | $0 | 18.22 | 13 | 0 | โ | |
Trump dinner shooterGunman | $0.0001068 | 0.0% | 116.3% | 116.3% | $106,786 | $0 | 18.22 | 15 | 0 | โ | |
BreastcoinBREAST | $0.0001063 | 0.0% | 82.5% | 82.5% | $106,314 | $0 | 18.22 | 18 | 0 | โ | |
Asteroid ShibaASTEROID | $0.0001281 | 0.0% | 73.7% | 73.7% | $128,131 | $0 | 18.22 | Meme+1 | 19 | 0 | โ |
Figure 03Jim | $0.0003611 | 0.0% | 82.5% | 82.5% | $361,088 | $0 | 18.22 | 18 | 0 | โ |
Frequently asked questions
How has Meme performed recently?
The Meme token category shows considerable activity over both the 7-day and 30-day periods, with 47,902 tokens experiencing an upward trend and 13,708 seeing a downward trend in both windows. TROLL (TROLL) demonstrated strong momentum, leading with a 6-day streak in both periods. Notable climbers include Wife Changing Money (WIFE), Larpcoin (LARP), UranoToken (URANO), SolTrust (SOLT), and Gen Y (Y), all showing significant score percentage increases. Conversely, SPINY (SPINY), The Raccoon Aura (COONAURA), JimothyCoin (JiCoin), lifemaxxing (lifemaxx), and Free Bird (Free Bird) were among the fallers, experiencing substantial score percentage declines. Kishu Inu (KISHU) recorded the maximum score, while Simps (SIMP) registered the minimum score in both observation periods. CREPE (CREPE) was a top entrant, while Kishu Inu (KISHU) exited the top K in both timeframes.
What are meme tokens?
Meme tokens are cryptocurrencies that originate from internet memes, viral jokes, or cultural phenomena. They are typically community-driven and often gain popularity through social media.







