Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trump MediaTMTG | $0.00001765 | 0.0% | 0.0% | 1,523.2% | 1,523.2% | $17,653 | $0 | 16.46 | – | 1 | 0 | – |
Israel CoinISRAEL | $0.0001053 | 0.0% | 0.0% | 1,506.1% | 1,506.1% | $105,284 | $0 | 16.43 | – | 1 | 0 | – |
Vanguard Digital ReserveVDR | $0.0001583 | 0.0% | 0.0% | 1,488.5% | 1,488.5% | $158,345 | $0 | 16.41 | – | 1 | 0 | – |
WW3 on SolanaWW3 | $0.0003926 | 0.0% | 0.0% | 1,472.0% | 1,472.0% | $392,568 | $0 | 16.38 | – | 1 | 0 | – |
Federal Nuclear Energy FundFNEF | $0.0001102 | 0.0% | 0.0% | 1,461.6% | 1,461.6% | $110,173 | $0 | 16.37 | – | 1 | 0 | – |
good coin 👍good | $0.0003718 | 0.0% | 0.0% | 1,457.1% | 1,457.1% | $371,791 | $0 | 16.36 | – | 1 | 0 | – |
NVIDIA xStockNVDAx | $0.00001212 | 0.0% | 0.0% | 1,425.4% | 1,425.4% | $12,118 | $0 | 16.32 | – | 1 | 0 | – |
NVIDIA xStockNVDAx | $0.00002191 | 0.0% | 0.0% | 1,423.0% | 1,423.0% | $21,908 | $0 | 16.31 | – | 1 | 0 | – |
Yugiz NezipliYUGIZ | $0.0001214 | 0.0% | 0.0% | 1,421.0% | 1,421.0% | $5,541 | $0 | 16.31 | – | 1 | 0 | – |
Satosato | $0.000131 | 0.0% | 0.0% | 1,415.7% | 1,415.7% | $131,012 | $0 | 16.3 | – | 1 | 0 | – |
United States Equalizer MovementUSEM | $0.0002335 | 0.0% | 0.0% | 1,393.8% | 1,393.8% | $233,505 | $0 | 16.27 | – | 1 | 0 | – |
Artificial OffspringAO | $0.0003688 | 0.0% | 0.0% | 1,367.2% | 1,367.2% | $368,786 | $0 | 16.23 | – | 1 | 0 | – |
TrumpRxTrumpRx | $0.0002172 | 0.0% | 0.0% | 1,328.8% | 1,328.8% | $217,172 | $0 | 16.17 | – | 1 | 0 | – |
shitty houseSHITTYHOUS | $0.00007531 | 0.0% | 0.0% | 1,319.0% | 1,319.0% | $75,308 | $0 | 16.15 | – | 1 | 0 | – |
DuddaDUDDA | $0.052 | 0.0% | 0.0% | 1,307.6% | 1,307.6% | $2,016 | $0 | 16.13 | – | 1 | 0 | – |
父親犬Kai-kun | $0.0002718 | 0.0% | 0.0% | 1,285.9% | 1,285.9% | $271,776 | $0 | 16.1 | – | 1 | 0 | – |
Cr7 Official CoinCR7 | $0.0002109 | 0.0% | 0.0% | 1,273.7% | 1,273.7% | $210,934 | $0 | 16.08 | – | 1 | 0 | – |
MSTRUSDTMSTRUSDT | $0.0002823 | 0.0% | 0.0% | 1,248.5% | 1,248.5% | $282,260 | $0 | 16.04 | – | 1 | 0 | – |
Shisa InuSHISA | $0.0001698 | 0.0% | 0.0% | 1,242.2% | 1,242.2% | $169,799 | $0 | 16.02 | – | 1 | 0 | – |
PagoPAGO | $0.0001976 | 0.0% | 0.0% | 1,237.8% | 1,237.8% | $197,569 | $0 | 16.02 | – | 1 | 0 | – |
The Man from the Futuresoothsayer | $0.0009679 | 0.0% | 0.0% | 1,237.2% | 1,237.2% | $967,888 | $0 | 16.02 | – | 1 | 0 | – |
ALIENS AIALIENS AI | $0.0001198 | 0.0% | 0.0% | 1,232.7% | 1,232.7% | $119,779 | $0 | 16.01 | – | 1 | 0 | – |
NEUROISONXNEURO | $0.0001091 | 0.0% | 0.0% | 1,231.2% | 1,231.2% | $109,080 | $0 | 16.01 | – | 1 | 0 | – |
Hermes AgentHERMES | $0.0002908 | 0.0% | 0.0% | 1,227.7% | 1,227.7% | $290,822 | $0 | 16 | – | 1 | 0 | – |
Vanguard Digital ReserveVDR | $0.00002193 | 0.0% | 0.0% | 1,223.2% | 1,223.2% | $21,927 | $0 | 15.99 | – | 1 | 0 | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.