Token | Price | 1d % β²βΌ | 1w % β²βΌ | 1m % β²βΌ | Market Cap β²βΌ | Volume 24h β²βΌ | Score β²βΌ | Category | Holders β²βΌ | Entropy β²βΌ | Mc/Rev β²βΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|
World Collective Oil ReserveWCOR | $0.052 | 0.0% | 2,298.6% | 2,298.6% | $2,067 | $0 | 20.68 | 4 | 0 | β | |
ShiroShiro | $0.05149 | 0.0% | 2,297.5% | 2,297.5% | $1,493 | $0 | 26.14 | 39 | 0 | β | |
A1len9A1len9 | $0.0001534 | 0.0% | 2,297.3% | 2,297.3% | $153,390 | $0 | 40.89 | 1,235 | 0.3278 | β | |
VirusCoinVirus | $0.0001631 | 0.0% | 2,296.4% | 2,296.4% | $163,081 | $0 | 19.99 | 3 | 0 | β | |
Balding WoodyBaldy | $0.05278 | 2.8% | 2,295.7% | 2,295.7% | $2,784 | $96.4 | 35.22 | 396 | 0 | β | |
Vanguard Digital Oil ReserveVDOR | $0.05928 | 0.0% | 2,294.8% | 2,294.8% | $9,283 | $0 | 24.53 | 20 | 0 | β | |
The Claude GiraffeVESPER | $0.0003047 | 0.0% | 2,294.6% | 2,294.6% | $304,701 | $0 | 20.68 | Meme+1 | 4 | 0 | β |
FrokFrok | $0.0001783 | 0.0% | 2,294.2% | 2,294.2% | $178,342 | $0 | 35.91 | Meme+1 | 2,305 | 0 | β |
xai token coinπxAI | $0.001589 | 0.0% | 2,294.2% | 2,294.2% | $1.59M | $0 | 21.21 | 5 | 0 | β | |
GoogleAI coinGoogle AI | $0.00003493 | 0.0% | 2,294.0% | 2,294.0% | $34,928 | $0 | 19.02 | 2 | 0 | β | |
United States Crypto ReserveUSCR | $0.0002015 | 0.0% | 2,293.9% | 2,293.9% | $201,529 | $0 | 40.6 | 1,081 | 0.3296 | β | |
Lil' Finder GuyFINDER | $0.05528 | 0.9% | 4,289.1% | 2,293.9% | $5,289 | $354.59 | 32.51 | 84 | 0 | β | |
PedoCountrPedoCountr | $0.000114 | 0.0% | 2,293.6% | 2,293.6% | $113,970 | $0 | 22.02 | 7 | 0 | β | |
ABAB | $0.05167 | 0.0% | 2,293.3% | 2,293.3% | $1,677 | $0 | 33.41 | 813 | 0 | β | |
GitX MCPGMP | $0.0002021 | 0.0% | 2,293.2% | 2,293.2% | $202,102 | $0 | 17.36 | 1 | 0 | β | |
I Should Have BoughtBOUGHT | $0.05194 | 0.0% | 2,291.5% | 2,291.5% | $1,946 | $0 | 19.01 | 2 | 0 | β | |
househeadhousehead | $0.0001809 | 0.0% | 2,291.3% | 2,291.3% | $180,886 | $0 | 41.78 | 2,204 | 0.2991 | β | |
FRIES IN THE BAGFRIES | $0.00002187 | 0.0% | 2,290.7% | 2,290.7% | $21,874 | $0 | 41.81 | Meme+1 | 2,234 | 0.2991 | β |
NotInEmploymentEducationneet | $0.0001734 | 0.0% | 2,290.2% | 2,290.2% | $173,350 | $0 | 28.57 | 108 | 0 | β | |
American Warrior WojakAWW | $0.05143 | 0.0% | 2,290.0% | 2,290.0% | $1,437 | $0 | 27.88 | 81 | 0 | β | |
MOONPEPEMOONPEPE | $0.0523 | -3.2% | 2,289.9% | 2,289.9% | $2,309 | $9.691 | 30.69 | 122 | 0 | β | |
Rudolph the DeerRudy | $0.05268 | 0.0% | 2,287.9% | 2,287.9% | $2,682 | $0 | 30.62 | 254 | 0 | β | |
seal dogesoge | $0.000154 | 0.0% | 2,287.5% | 2,287.5% | $153,533 | $0 | 41.78 | Meme+1 | 2,215 | 0.2989 | β |
LumiLUMI | $0.05169 | 0.0% | 2,287.0% | 2,287.0% | $1,698 | $0 | 28.54 | 107 | 0 | β | |
HODLHODL | $0.0001636 | 0.0% | 2,286.9% | 2,286.9% | $8,038 | $0 | 21.21 | 5 | 0 | β |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.